Match overview
1
Matches played
1
0
Table position
0
1
W
0
0
D
0
0
L
1
0
Home/away W
0
0
Home/away D
0
0
Home/away L
0
3
PPG
0
-
Last 6 PPG
-
0
Home/away PPG
0
0.56
xG overall
0.56
0.00
Home/away xG overall
0.00
0.00
xG for per game
0.56
0.56
xG against per game
0.00
0.00
Home/away xG for per game
0.00
0.00
Home/away xG against per game
0.00
Last X
1
Home wins
(100%)0
Draws
(0%)0
Away wins
(0%)Team stats
| (Avg) | ||
|---|---|---|
| 0 | Played | 0 |
| 0 | Avg goals for/against | 0 |
| 0 | Avg goals against/for | 0 |
| 0 | Avg total goals (GF+GA) (0.00) | 0 |
| 0% | Scoring rate | 0% |
| 0% | Conceding rate | 0% |
| 0% | Clean sheet/Failed to score | 0% |
| 0% | Failed to score/Clean sheet | 0% |
| 0% | Scored in both halves (0.0%) | 0% |
| 0% | Scored first | 0% |
| 0% | Leading/Losing at half-time (0.0%) | 0% |
| 0% | Losing/Leading at half-time (0.0%) | 0% |
| 0 | Avg corners for/against | 0 |
| 0 | Avg corners against/for | 0 |
| 0 | Avg total corners (F+A) (0.00) | 0 |
| 0 | Avg total cards (F+A) (0.00) | 0 |
| 0% | GF+GA over 0.5 (0.0%) | 0% |
| 0% | GF+GA over 1.5 (0.0%) | 0% |
| 0% | GF+GA over 2.5 (0.0%) | 0% |
| 0% | GF+GA over 3.5 (0.0%) | 0% |
| 0% | GF+GA over 4.5 (0.0%) | 0% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 0% | Both teams scored (0.0%) | 0% |
| 0% | GF+GA over 0.5 at HT (0.0%) | 0% |
| 0% | GF+GA over 1.5 at HT (0.0%) | 0% |
| 0% | GF+GA over 2.5 at HT (0.0%) | 0% |
| 0% | Over 7.5 total corners (0.0%) | 0% |
| 0% | Over 8.5 total corners (0.0%) | 0% |
| 0% | Over 9.5 total corners (0.0%) | 0% |
| 0% | Over 10.5 total corners (0.0%) | 0% |
| 0% | Over 11.5 total corners (0.0%) | 0% |
| 0% | Over 12.5 total corners (0.0%) | 0% |
| 0% | Over 13.5 total corners (0.0%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| - (-) | Consecutive wins | - (-) |
| - (-) | Consecutive draws | - (-) |
| - (-) | Consecutive defeats | - (-) |
| - (-) | No win | - (-) |
| - (-) | No draw | - (-) |
| - (-) | No defeat | - (-) |
Opening goals
| 0/0 | Scored first, home/away | 0/0 |
| 1/1 (100%) | Scored first, overall | 0/1 |
Timeline analysis
0
min
Data source1 matches1 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1
Exp goals after
%
Goals before
%
Goals after
Avg goals before
Exp goals after
Referee
| Eric Wattellier | |
|---|---|
| Matches | 218 |
| Cards/match | 3.35 |
| Cards (home team)/match | 1.61 |
| Cards (away team)/match | 1.74 |
| Over 0.5 cards | 91.8% |
| Over 1.5 cards | 75.5% |
| Over 2.5 cards | 61.3% |
| Over 3.5 cards | 40.5% |
| Over 4.5 cards | 22.4% |
| Over 5.5 cards | 15.5% |
| Minutes/card | 40 |
| Penalties given/match | 0.24 |
| Penalties given (home team)/match | 0.16 |
| Penalties given (away team)/match | 0.08 |
| Goals/match | 2.75 |
| Goals (home team)/match | 1.54 |
| Goals (away team)/match | 1.21 |

