Match overview
2
Matches played
3
0
Table position
0
2
W
3
0
D
0
0
L
0
1
Home/away W
1
0
Home/away D
0
0
Home/away L
0
3
PPG
3
-
Last 6 PPG
-
3
Home/away PPG
3
0.00
xG overall
1.07
0.00
Home/away xG overall
0.00
0.00
xG for per game
0.27
0.00
xG against per game
0.80
0.00
Home/away xG for per game
0.00
0.00
Home/away xG against per game
0.00
Last X
2
Home wins
(33%)3
Draws
(50%)1
Away wins
(17%)Team stats
| (Avg) | ||
|---|---|---|
| 1 | Played | 1 |
| 3 | Avg goals for/against | 3 |
| 1 | Avg goals against/for | 0 |
| 4 | Avg total goals (GF+GA) (3.50) | 3 |
| 100% | Scoring rate | 0% |
| 100% | Conceding rate | 100% |
| 0% | Clean sheet/Failed to score | 100% |
| 0% | Failed to score/Clean sheet | 0% |
| 0% | Scored in both halves (0.0%) | 0% |
| 0% | Scored first | 0% |
| 0% | Leading/Losing at half-time (0.0%) | 0% |
| 0% | Losing/Leading at half-time (0.0%) | 0% |
| 7 | Avg corners for/against | 0 |
| 5 | Avg corners against/for | 0 |
| 12 | Avg total corners (F+A) (6.00) | 0 |
| 0 | Avg total cards (F+A) (0.00) | 0 |
| 100% | GF+GA over 0.5 (100.0%) | 100% |
| 100% | GF+GA over 1.5 (100.0%) | 100% |
| 100% | GF+GA over 2.5 (100.0%) | 100% |
| 100% | GF+GA over 3.5 (50.0%) | 0% |
| 0% | GF+GA over 4.5 (0.0%) | 0% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 100% | Both teams scored (50.0%) | 0% |
| 0% | GF+GA over 0.5 at HT (0.0%) | 0% |
| 0% | GF+GA over 1.5 at HT (0.0%) | 0% |
| 0% | GF+GA over 2.5 at HT (0.0%) | 0% |
| 100% | Over 7.5 total corners (50.0%) | 0% |
| 100% | Over 8.5 total corners (50.0%) | 0% |
| 100% | Over 9.5 total corners (50.0%) | 0% |
| 100% | Over 10.5 total corners (50.0%) | 0% |
| 100% | Over 11.5 total corners (50.0%) | 0% |
| 0% | Over 12.5 total corners (0.0%) | 0% |
| 0% | Over 13.5 total corners (0.0%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 1 (2) | Consecutive wins | 1 (3) |
| 0 (0) | Consecutive draws | 0 (0) |
| 0 (0) | Consecutive defeats | 0 (0) |
| 0 (0) | No win | 0 (0) |
| 1 (2) | No draw | 1 (3) |
| 1 (2) | No defeat | 1 (3) |
Opening goals
| 0/1 | Scored first, home/away | 0/1 |
| 0/2 | Scored first, overall | 1/3 (33%) |
Timeline analysis
0
min
Overall
%
Goals before
%
Goals after
Avg goals before
Exp goals after
%
Goals before
%
Goals after
Avg goals before
Exp goals after
%
Goals before
%
Goals after
Avg goals before
Exp goals after
Referee
| Ben Tomlinson | |
|---|---|
| Matches | 38 |
| Cards/match | 0.99 |
| Cards (home team)/match | 0.64 |
| Cards (away team)/match | 0.35 |
| Over 0.5 cards | 41.0% |
| Over 1.5 cards | 40.0% |
| Over 2.5 cards | 9.6% |
| Over 3.5 cards | 7.6% |
| Over 4.5 cards | 3.9% |
| Over 5.5 cards | 1.0% |
| Minutes/card | 17 |
| Penalties given/match | 0.07 |
| Penalties given (home team)/match | 0.04 |
| Penalties given (away team)/match | 0.03 |
| Goals/match | 2.23 |
| Goals (home team)/match | 0.96 |
| Goals (away team)/match | 1.26 |

