- Azerbaijan Premyer Liqası
- Sumqayıt vs Qarabağ
- Value betting model
Reference odds
B
1
4.75X
4.332
1.50P
1
5.44X
4.582
1.48Match results
Home win | 3.78 (26.5%) |
Draw | 4.49 (22.3%) |
Away win | 1.95 (51.2%) |
Double chance
1X | 2.05 (48.8%) |
X2 | 1.36 (73.5%) |
12 | 1.29 (77.7%) |
Both teams to score
Yes1.60 (62.4%)
No2.66 (37.6%)
Exact goals
0
25.25 (4.0%)
1
7.82 (12.8%)
2
4.84 (20.6%)
3
4.50 (22.2%)
4
5.57 (17.9%)
5
8.62 (11.6%)
6
16.03 (6.2%)
7+
21.65 (4.6%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.45 | 1.29 |
| 4.25 | 4.05 | 1.33 |
| 4 | 3.65 | 1.38 |
| 3.75 | 2.90 | 1.53 |
| 3.5 | 2.48 | 1.68 |
| 3.25 | 2.20 | 1.83 |
| 3 | 1.93 | 2.08 |
| 2.75 | 1.73 | 2.38 |
| 2.5 | 1.60 | 2.68 |
| 2.25 | 1.43 | 3.31 |
| 2 | 1.27 | 4.74 |
| 1.75 | 1.23 | 5.36 |
| 1.5 | 1.20 | 5.97 |
| 1.25 | 1.12 | 9.04 |
| 1 | 1.05 | 22.03 |
| 0.75 | 1.04 | 23.64 |
| 0.5 | 1.04 | 25.25 |
Match results
Home win | 3.78 (26.5%) |
Draw | 4.49 (22.3%) |
Away win | 1.95 (51.2%) |
Double chance
1X | 2.05 (48.8%) |
X2 | 1.36 (73.5%) |
12 | 1.29 (77.7%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 94.34 (1.1%) | 36.36 (2.8%) | 1.04 (96.2%) |
-2 | 26.25 (3.8%) | 13.46 (7.4%) | 1.13 (88.8%) |
-1 | 8.90 (11.2%) | 6.57 (15.2%) | 1.36 (73.5%) |
1 | 2.05 (48.8%) | 4.54 (22.0%) | 3.43 (29.2%) |
2 | 1.41 (70.8%) | 6.44 (15.5%) | 7.33 (13.7%) |
3 | 1.16 (86.4%) | 12.00 (8.3%) | 18.80 (5.3%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 91.75 | 1.01 |
| -2.75 | 40.50 | 1.03 |
| -2.5 | 26.25 | 1.04 |
| -2.25 | 25.27 | 1.04 |
| -2 | 24.30 | 1.04 |
| -1.75 | 12.80 | 1.08 |
| -1.5 | 8.90 | 1.13 |
| -1.25 | 8.22 | 1.14 |
| -1 | 7.54 | 1.15 |
| -0.75 | 4.90 | 1.26 |
| -0.5 | 3.78 | 1.36 |
| -0.25 | 3.36 | 1.42 |
| 0 | 2.94 | 1.52 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.06 | 17.23 |
| 2.75 | 1.11 | 10.10 |
| 2.5 | 1.16 | 7.33 |
| 2.25 | 1.17 | 6.76 |
| 2 | 1.19 | 6.19 |
| 1.75 | 1.30 | 4.31 |
| 1.5 | 1.41 | 3.43 |
| 1.25 | 1.49 | 3.05 |
| 1 | 1.60 | 2.67 |
| 0.75 | 1.82 | 2.21 |
| 0.5 | 2.05 | 1.95 |
| 0.25 | 2.36 | 1.73 |
| 0 | 2.94 | 1.52 |
Scores
Home win
1:0
19.16 (5.2%)
2:0
28.99 (3.5%)
2:1
15.20 (6.6%)
3:0
65.79 (1.5%)
3:1
34.48 (2.9%)
3:2
36.10 (2.8%)
4:0
200.00 (0.5%)
4:1
104.17 (1.0%)
4:2
109.89 (0.9%)
4:3
172.41 (0.6%)
Draw
0:0
25.25 (4.0%)
1:1
10.03 (10.0%)
2:2
15.90 (6.3%)
3:3
56.82 (1.8%)
4:4
357.14 (0.3%)
Away win
0:1
13.23 (7.6%)
0:2
13.85 (7.2%)
0:3
21.79 (4.6%)
0:4
45.66 (2.2%)
1:2
10.50 (9.5%)
1:3
16.50 (6.1%)
1:4
34.48 (2.9%)
2:3
25.00 (4.0%)
2:4
52.36 (1.9%)
3:4
119.05 (0.8%)
Other18.02 (5.5%)

