AI match insights
Match overview
33
Matches played
33
2
Table position
9
23
W
5
4
D
13
6
L
15
12
Home/away W
1
1
Home/away D
6
3
Home/away L
9
2.21
PPG
0.85
2.33
Last 6 PPG
-
2.31
Home/away PPG
0.56
3.29
xG overall
3.18
3.40
Home/away xG overall
3.19
1.87
xG for per game
1.30
1.42
xG against per game
1.88
2.10
Home/away xG for per game
1.29
1.30
Home/away xG against per game
1.90
Last X
5
Home wins
(45%)2
Draws
(19%)4
Away wins
(36%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aarau | 35 | 25 | 4 | 6 | 75 | 45 | 30 | 79 | 2.33 0.07 | 1.30 | 63.68 11.32 | 48.61 3.61 |
| 2 | Vaduz | 35 | 24 | 6 | 5 | 72 | 40 | 32 | 78 | 1.67 -0.56 | 1.30 | 56.23 15.77 | 46.54 6.54 |
| 3 | Yverdon Sport | 35 | 20 | 6 | 9 | 73 | 46 | 27 | 66 | 2.17 0.28 | 1.34 | 51.94 21.06 | 48.41 2.41 |
| 4 | Neuchâtel Xamax | 35 | 14 | 7 | 14 | 54 | 54 | 0 | 49 | 2.17 0.77 | 1.40 | 54.17 -0.17 | 53.17 -0.83 |
| 5 | Stade Lausanne-Ouchy | 35 | 13 | 8 | 14 | 57 | 50 | 7 | 47 | 1.33 -0.01 | 1.40 | 62.77 -5.77 | 39.58 -10.42 |
| 6 | Rapperswil-Jona | 35 | 13 | 2 | 20 | 50 | 61 | -11 | 41 | 1.50 0.33 | 1.42 | 46.93 3.07 | 64.65 3.65 |
| 7 | Wil | 35 | 10 | 10 | 15 | 38 | 52 | -14 | 40 | 1.17 0.03 | 1.43 | 54.07 -16.07 | 56.27 4.27 |
| 8 | Étoile Carouge | 35 | 10 | 9 | 16 | 44 | 52 | -8 | 39 | 1.17 0.06 | 1.43 | 50.73 -6.73 | 54.12 2.12 |
| 9 | Stade Nyonnais | 35 | 5 | 13 | 17 | 32 | 58 | -26 | 28 | 0.00 -0.80 | 1.46 | 45.99 -13.99 | 65.70 7.70 |
| 10 | Bellinzona | 35 | 5 | 7 | 23 | 38 | 75 | -37 | 22 | 0.67 0.04 | 1.48 | 45.33 -7.33 | 54.79 -20.21 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 16 | Played | 16 |
| 1.81 | Avg goals for/against | 0.5 |
| 0.81 | Avg goals against/for | 1.5 |
| 2.63 | Avg total goals (GF+GA) (2.31) | 2 |
| 94% | Scoring rate | 81% |
| 44% | Conceding rate | 38% |
| 56% | Clean sheet/Failed to score | 19% |
| 6% | Failed to score/Clean sheet | 63% |
| 38% | Scored in both halves (22.0%) | 6% |
| 81% | Scored first | 19% |
| 38% | Leading/Losing at half-time (25.5%) | 13% |
| 19% | Losing/Leading at half-time (34.5%) | 50% |
| 5.69 | Avg corners for/against | 3.38 |
| 3.81 | Avg corners against/for | 5 |
| 9.5 | Avg total corners (F+A) (8.94) | 8.38 |
| 4.94 | Avg total cards (F+A) (4.79) | 4.63 |
| 100% | GF+GA over 0.5 (94.0%) | 88% |
| 69% | GF+GA over 1.5 (59.5%) | 50% |
| 50% | GF+GA over 2.5 (37.5%) | 25% |
| 19% | GF+GA over 3.5 (19.0%) | 19% |
| 6% | GF+GA over 4.5 (9.5%) | 13% |
| 6% | GF+GA over 5.5 (6.0%) | 6% |
| 38% | Both teams scored (34.5%) | 31% |
| 69% | GF+GA over 0.5 at HT (66.0%) | 63% |
| 25% | GF+GA over 1.5 at HT (28.0%) | 31% |
| 6% | GF+GA over 2.5 at HT (9.5%) | 13% |
| 63% | Over 7.5 total corners (66.0%) | 69% |
| 63% | Over 8.5 total corners (56.5%) | 50% |
| 56% | Over 9.5 total corners (40.5%) | 25% |
| 38% | Over 10.5 total corners (28.5%) | 19% |
| 25% | Over 11.5 total corners (12.5%) | 0% |
| 19% | Over 12.5 total corners (9.5%) | 0% |
| 19% | Over 13.5 total corners (9.5%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 1 (1) | Consecutive wins | 0 (0) |
| 0 (0) | Consecutive draws | 0 (0) |
| 0 (0) | Consecutive defeats | 2 (5) |
| 0 (0) | No win | 9 (6) |
| 5 (1) | No draw | 2 (5) |
| 1 (4) | No defeat | 0 (0) |
| 9(5) | 1 goal scored or more | 1(2) |
| 1(4) | 1 goal conceded or more | 3(7) |
| 0(0) | No goal scored | 0(0) |
| 0(0) | No goal conceded | 0(0) |
| 3(5) | Match total goals over 2.5 | 3(2) |
| 0(0) | Match total goals under 2.5 | 0(0) |
| 2(5) | 2 goals scored or more | 0(0) |
| 0(0) | 2 goals conceded or more | 3(2) |
Opening goals
| 13/16 (81%) | Scored first, home/away | 3/16 (19%) |
| 25/33 (76%) | Scored first, overall | 12/33 (36%) |
Timeline analysis
0
min
Data source11 matches41 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1.82
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
3.73
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1.91
Exp goals after

