AI match insights
Match overview
18
Matches played
18
3
Table position
1
8
W
10
7
D
4
3
L
4
3
Home/away W
3
5
Home/away D
3
1
Home/away L
3
1.72
PPG
1.89
1.83
Last 6 PPG
2
1.56
Home/away PPG
1.33
2.79
xG overall
2.72
2.79
Home/away xG overall
2.66
1.68
xG for per game
1.58
1.11
xG against per game
1.14
1.72
Home/away xG for per game
1.50
1.07
Home/away xG against per game
1.16
Last X
20
Home wins
(40%)10
Draws
(20%)20
Away wins
(40%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 19 | 11 | 4 | 4 | 30 | 17 | 14 | 37 | 2.00 0.05 | 1.26 | 30.74 -0.74 | 23.99 6.99 |
| 2 | St Patrick's Athl. | 18 | 9 | 5 | 4 | 31 | 16 | 14 | 32 | 1.50 -0.28 | 1.28 | 34.35 -3.35 | 22.56 6.56 |
| 3 | Bohemians | 19 | 8 | 7 | 4 | 28 | 20 | 10 | 31 | 1.83 0.20 | 1.29 | 34.34 -6.34 | 22.17 2.17 |
| 4 | Dundalk | 18 | 6 | 8 | 4 | 29 | 27 | 3 | 26 | 0.83 -0.61 | 1.31 | 33.89 -4.89 | 28.80 1.80 |
| 5 | Shelbourne | 18 | 6 | 7 | 5 | 26 | 25 | 1 | 25 | 2.00 0.61 | 1.32 | 29.83 -3.83 | 25.18 0.18 |
| 6 | Derry City | 19 | 4 | 10 | 5 | 21 | 21 | -1 | 22 | 0.83 -0.33 | 1.34 | 31.15 -10.15 | 24.98 3.98 |
| 7 | Galway United | 17 | 5 | 5 | 7 | 25 | 28 | -3 | 20 | 1.00 -0.18 | 1.34 | 24.40 0.60 | 31.05 3.05 |
| 8 | Drogheda United | 18 | 5 | 5 | 8 | 22 | 29 | -7 | 20 | 1.17 0.06 | 1.35 | 21.35 0.65 | 31.83 2.83 |
| 9 | Sligo Rovers | 18 | 5 | 4 | 9 | 14 | 24 | -12 | 19 | 1.33 0.27 | 1.36 | 21.47 -7.47 | 35.91 11.91 |
| 10 | Waterford | 18 | 1 | 7 | 10 | 18 | 37 | -19 | 10 | 0.83 0.27 | 1.41 | 24.53 -6.53 | 39.56 2.56 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 9 | Played | 9 |
| 1.33 | Avg goals for/against | 1.22 |
| 1.11 | Avg goals against/for | 1 |
| 2.44 | Avg total goals (GF+GA) (2.33) | 2.22 |
| 89% | Scoring rate | 67% |
| 78% | Conceding rate | 67% |
| 22% | Clean sheet/Failed to score | 33% |
| 11% | Failed to score/Clean sheet | 33% |
| 22% | Scored in both halves (16.5%) | 11% |
| 67% | Scored first | 33% |
| 22% | Leading/Losing at half-time (27.5%) | 33% |
| 22% | Losing/Leading at half-time (22.0%) | 22% |
| 6.44 | Avg corners for/against | 5.44 |
| 4.11 | Avg corners against/for | 3.22 |
| 10.55 | Avg total corners (F+A) (9.61) | 8.66 |
| 4.67 | Avg total cards (F+A) (5.05) | 5.44 |
| 89% | GF+GA over 0.5 (89.0%) | 89% |
| 78% | GF+GA over 1.5 (67.0%) | 56% |
| 44% | GF+GA over 2.5 (38.5%) | 33% |
| 22% | GF+GA over 3.5 (27.5%) | 33% |
| 11% | GF+GA over 4.5 (11.0%) | 11% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 78% | Both teams scored (61.0%) | 44% |
| 67% | GF+GA over 0.5 at HT (67.0%) | 67% |
| 22% | GF+GA over 1.5 at HT (27.5%) | 33% |
| 0% | GF+GA over 2.5 at HT (5.5%) | 11% |
| 78% | Over 7.5 total corners (78.0%) | 78% |
| 67% | Over 8.5 total corners (67.0%) | 67% |
| 67% | Over 9.5 total corners (39.0%) | 11% |
| 56% | Over 10.5 total corners (33.5%) | 11% |
| 44% | Over 11.5 total corners (27.5%) | 11% |
| 22% | Over 12.5 total corners (16.5%) | 11% |
| 11% | Over 13.5 total corners (5.5%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 1 (3) | Consecutive wins | 0 (0) |
| 0 (0) | Consecutive draws | 0 (0) |
| 0 (0) | Consecutive defeats | 1 (2) |
| 0 (0) | No win | 1 (2) |
| 1 (3) | No draw | 4 (9) |
| 3 (5) | No defeat | 0 (0) |
| 9(10) | 1 goal scored or more | 1(2) |
| 7(10) | 1 goal conceded or more | 4(5) |
| 0(0) | No goal scored | 0(0) |
| 0(0) | No goal conceded | 0(0) |
| 3(5) | Match total goals over 2.5 | 1(2) |
| 0(0) | Match total goals under 2.5 | 0(0) |
| 0(0) | 2 goals scored or more | 1(1) |
| 1(2) | 2 goals conceded or more | 0(0) |
Opening goals
| 6/9 (67%) | Scored first, home/away | 3/9 (33%) |
| 11/18 (61%) | Scored first, overall | 11/18 (61%) |
Timeline analysis
0
min
Data source47 matches107 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1.04
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
2.28
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1.23
Exp goals after

