AI match insights
Match overview
23
Matches played
22
5
Table position
4
7
W
9
10
D
8
6
L
5
2
Home/away W
3
5
Home/away D
6
5
Home/away L
2
1.35
PPG
1.59
1.17
Last 6 PPG
2.17
0.92
Home/away PPG
1.36
2.90
xG overall
3.36
2.98
Home/away xG overall
3.41
1.56
xG for per game
1.81
1.34
xG against per game
1.55
1.62
Home/away xG for per game
1.83
1.36
Home/away xG against per game
1.58
Last X
5
Home wins
(24%)6
Draws
(28%)10
Away wins
(48%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 24 | 14 | 5 | 5 | 38 | 21 | 17 | 47 | 2.17 0.21 | 1.26 | 37.77 0.23 | 28.12 7.12 |
| 2 | Bohemians | 24 | 11 | 7 | 6 | 38 | 27 | 11 | 40 | 1.50 -0.17 | 1.30 | 39.50 -1.50 | 27.95 0.95 |
| 3 | St Patrick's Athl. | 22 | 11 | 5 | 6 | 35 | 19 | 16 | 38 | 1.17 -0.56 | 1.29 | 42.39 -7.39 | 25.70 6.70 |
| 4 | Dundalk | 22 | 9 | 8 | 5 | 36 | 32 | 4 | 35 | 2.17 0.58 | 1.30 | 39.73 -3.73 | 34.01 2.01 |
| 5 | Shelbourne | 23 | 7 | 10 | 6 | 33 | 34 | -1 | 31 | 1.17 -0.18 | 1.33 | 35.85 -2.85 | 30.82 -3.18 |
| 6 | Derry City | 24 | 6 | 11 | 7 | 30 | 27 | 3 | 29 | 1.33 0.12 | 1.35 | 37.42 -7.42 | 30.22 3.22 |
| 7 | Galway United | 21 | 6 | 6 | 9 | 29 | 34 | -5 | 24 | 1.17 0.03 | 1.35 | 28.43 0.57 | 36.74 2.74 |
| 8 | Drogheda United | 22 | 5 | 7 | 10 | 27 | 38 | -11 | 22 | 0.50 -0.50 | 1.37 | 24.67 2.33 | 37.89 -0.11 |
| 9 | Sligo Rovers | 22 | 5 | 5 | 12 | 17 | 35 | -18 | 20 | 0.67 -0.24 | 1.38 | 24.55 -7.55 | 44.24 9.24 |
| 10 | Waterford | 22 | 3 | 8 | 11 | 28 | 44 | -16 | 17 | 1.67 0.90 | 1.40 | 29.83 -1.83 | 44.44 0.44 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 12 | Played | 11 |
| 1.33 | Avg goals for/against | 1.45 |
| 1.75 | Avg goals against/for | 1.73 |
| 3.08 | Avg total goals (GF+GA) (3.13) | 3.18 |
| 75% | Scoring rate | 91% |
| 83% | Conceding rate | 82% |
| 17% | Clean sheet/Failed to score | 9% |
| 25% | Failed to score/Clean sheet | 18% |
| 25% | Scored in both halves (35.0%) | 45% |
| 42% | Scored first | 55% |
| 17% | Leading/Losing at half-time (31.0%) | 45% |
| 25% | Losing/Leading at half-time (30.5%) | 36% |
| 5.17 | Avg corners for/against | 6.82 |
| 4.08 | Avg corners against/for | 5.36 |
| 9.25 | Avg total corners (F+A) (10.71) | 12.18 |
| 4.92 | Avg total cards (F+A) (4.78) | 4.64 |
| 83% | GF+GA over 0.5 (91.5%) | 100% |
| 83% | GF+GA over 1.5 (87.0%) | 91% |
| 67% | GF+GA over 2.5 (61.0%) | 55% |
| 33% | GF+GA over 3.5 (39.0%) | 45% |
| 25% | GF+GA over 4.5 (21.5%) | 18% |
| 8% | GF+GA over 5.5 (8.5%) | 9% |
| 75% | Both teams scored (74.0%) | 73% |
| 58% | GF+GA over 0.5 at HT (74.5%) | 91% |
| 42% | GF+GA over 1.5 at HT (39.0%) | 36% |
| 8% | GF+GA over 2.5 at HT (8.5%) | 9% |
| 67% | Over 7.5 total corners (79.0%) | 91% |
| 67% | Over 8.5 total corners (74.5%) | 82% |
| 50% | Over 9.5 total corners (66.0%) | 82% |
| 25% | Over 10.5 total corners (53.5%) | 82% |
| 8% | Over 11.5 total corners (36.0%) | 64% |
| 8% | Over 12.5 total corners (17.5%) | 27% |
| 8% | Over 13.5 total corners (17.5%) | 27% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (0) | Consecutive wins | 2 (0) |
| 0 (1) | Consecutive draws | 0 (0) |
| 1 (0) | Consecutive defeats | 0 (1) |
| 1 (3) | No win | 0 (1) |
| 2 (0) | No draw | 2 (4) |
| 0 (1) | No defeat | 4 (0) |
| 0(1) | 1 goal scored or more | 4(9) |
| 4(5) | 1 goal conceded or more | 1(2) |
| 1(0) | No goal scored | 0(0) |
| 0(0) | No goal conceded | 0(0) |
| 2(4) | Match total goals over 2.5 | 1(2) |
| 0(0) | Match total goals under 2.5 | 0(0) |
| 0(1) | 2 goals scored or more | 1(2) |
| 1(3) | 2 goals conceded or more | 0(1) |
Opening goals
| 5/12 (42%) | Scored first, home/away | 6/11 (55%) |
| 12/23 (52%) | Scored first, overall | 15/22 (68%) |
Timeline analysis
0
min
Data source19 matches42 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
2.21
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1.21
Exp goals after

