AI match insights
Match overview
16
Matches played
15
2
Table position
7
9
W
4
4
D
6
3
L
5
6
Home/away W
4
1
Home/away D
2
1
Home/away L
1
1.94
PPG
1.2
1.5
Last 6 PPG
2
2.38
Home/away PPG
2
3.10
xG overall
2.98
3.26
Home/away xG overall
2.83
1.92
xG for per game
1.59
1.18
xG against per game
1.39
2.12
Home/away xG for per game
1.45
1.14
Home/away xG against per game
1.38
Last X
12
Home wins
(52%)3
Draws
(13%)8
Away wins
(35%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 19 | 11 | 4 | 4 | 30 | 17 | 14 | 37 | 2.00 0.05 | 1.26 | 30.74 -0.74 | 23.99 6.99 |
| 2 | St Patrick's Athl. | 18 | 9 | 5 | 4 | 31 | 16 | 14 | 32 | 1.50 -0.28 | 1.28 | 34.35 -3.35 | 22.56 6.56 |
| 3 | Bohemians | 19 | 8 | 7 | 4 | 28 | 20 | 10 | 31 | 1.83 0.20 | 1.29 | 34.34 -6.34 | 22.17 2.17 |
| 4 | Dundalk | 18 | 6 | 8 | 4 | 29 | 27 | 3 | 26 | 0.83 -0.61 | 1.31 | 33.89 -4.89 | 28.80 1.80 |
| 5 | Shelbourne | 18 | 6 | 7 | 5 | 26 | 25 | 1 | 25 | 2.00 0.61 | 1.32 | 29.83 -3.83 | 25.18 0.18 |
| 6 | Derry City | 19 | 4 | 10 | 5 | 21 | 21 | -1 | 22 | 0.83 -0.33 | 1.34 | 31.15 -10.15 | 24.98 3.98 |
| 7 | Galway United | 17 | 5 | 5 | 7 | 25 | 28 | -3 | 20 | 1.00 -0.18 | 1.34 | 24.40 0.60 | 31.05 3.05 |
| 8 | Drogheda United | 18 | 5 | 5 | 8 | 22 | 29 | -7 | 20 | 1.17 0.06 | 1.35 | 21.35 0.65 | 31.83 2.83 |
| 9 | Sligo Rovers | 18 | 5 | 4 | 9 | 14 | 24 | -12 | 19 | 1.33 0.27 | 1.36 | 21.47 -7.47 | 35.91 11.91 |
| 10 | Waterford | 18 | 1 | 7 | 10 | 18 | 37 | -19 | 10 | 0.83 0.27 | 1.41 | 24.53 -6.53 | 39.56 2.56 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 8 | Played | 7 |
| 2.5 | Avg goals for/against | 1.71 |
| 0.63 | Avg goals against/for | 1.29 |
| 3.13 | Avg total goals (GF+GA) (3.06) | 3 |
| 75% | Scoring rate | 86% |
| 63% | Conceding rate | 100% |
| 38% | Clean sheet/Failed to score | 14% |
| 25% | Failed to score/Clean sheet | 0% |
| 50% | Scored in both halves (46.5%) | 43% |
| 25% | Scored first | 71% |
| 38% | Leading/Losing at half-time (40.5%) | 43% |
| 25% | Losing/Leading at half-time (27.0%) | 29% |
| 5.63 | Avg corners for/against | 5.14 |
| 4.25 | Avg corners against/for | 4.43 |
| 9.88 | Avg total corners (F+A) (9.73) | 9.57 |
| 3.25 | Avg total cards (F+A) (4.34) | 5.43 |
| 88% | GF+GA over 0.5 (94.0%) | 100% |
| 63% | GF+GA over 1.5 (74.5%) | 86% |
| 63% | GF+GA over 2.5 (67.0%) | 71% |
| 63% | GF+GA over 3.5 (46.0%) | 29% |
| 38% | GF+GA over 4.5 (26.0%) | 14% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 50% | Both teams scored (68.0%) | 86% |
| 75% | GF+GA over 0.5 at HT (80.5%) | 86% |
| 50% | GF+GA over 1.5 at HT (46.5%) | 43% |
| 25% | GF+GA over 2.5 at HT (27.0%) | 29% |
| 75% | Over 7.5 total corners (73.0%) | 71% |
| 75% | Over 8.5 total corners (73.0%) | 71% |
| 75% | Over 9.5 total corners (65.5%) | 56% |
| 63% | Over 10.5 total corners (38.5%) | 14% |
| 50% | Over 11.5 total corners (32.0%) | 14% |
| 13% | Over 12.5 total corners (13.5%) | 14% |
| 0% | Over 13.5 total corners (7.0%) | 14% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 2 (1) | Consecutive wins | 0 (0) |
| 0 (0) | Consecutive draws | 1 (2) |
| 0 (0) | Consecutive defeats | 0 (0) |
| 0 (0) | No win | 1 (2) |
| 4 (1) | No draw | 0 (0) |
| 2 (5) | No defeat | 2 (3) |
| 0(0) | 1 goal scored or more | 0(0) |
| 5(0) | 1 goal conceded or more | 0(0) |
| 1(2) | No goal scored | 1(1) |
| 0(1) | No goal conceded | 2(1) |
| 0(0) | Match total goals over 2.5 | 0(0) |
| 1(2) | Match total goals under 2.5 | 2(1) |
| 0(0) | 2 goals scored or more | 0(0) |
| 0(0) | 2 goals conceded or more | 0(0) |
Opening goals
| 2/8 (25%) | Scored first, home/away | 5/7 (71%) |
| 7/16 (44%) | Scored first, overall | 7/15 (47%) |
Timeline analysis
0
min
Data source22 matches56 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1.59
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
2.55
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
0.95
Exp goals after

