- Finland Veikkausliiga
- VPS vs Mariehamn
- Match data
AI match insights
Match overview
13
Matches played
13
5
Table position
12
5
W
0
6
D
4
2
L
9
3
Home/away W
0
3
Home/away D
1
0
Home/away L
5
1.62
PPG
0.31
1.83
Last 6 PPG
-
2
Home/away PPG
0.17
2.80
xG overall
3.18
2.81
Home/away xG overall
2.97
1.46
xG for per game
0.98
1.34
xG against per game
2.20
1.46
Home/away xG for per game
0.90
1.35
Home/away xG against per game
2.07
Last X
9
Home wins
(32%)9
Draws
(32%)10
Away wins
(36%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KuPS | 15 | 8 | 6 | 1 | 27 | 15 | 12 | 30 | 2.33 0.33 | 1.26 | 28.00 -1.00 | 17.14 2.14 |
| 2 | Inter Turku | 15 | 8 | 6 | 1 | 23 | 12 | 11 | 30 | 1.67 -0.33 | 1.26 | 23.50 -0.50 | 14.02 2.02 |
| 3 | Oulu | 14 | 8 | 2 | 4 | 20 | 15 | 5 | 26 | 1.83 -0.03 | 1.27 | 18.14 1.86 | 18.83 3.83 |
| 4 | HJK | 14 | 6 | 4 | 4 | 25 | 17 | 8 | 22 | 1.67 0.10 | 1.30 | 22.26 2.74 | 21.30 4.30 |
| 5 | VPS | 13 | 5 | 6 | 2 | 17 | 11 | 6 | 21 | 1.83 0.21 | 1.29 | 18.93 -1.93 | 17.39 6.39 |
| 6 | TPS | 13 | 5 | 4 | 4 | 15 | 13 | 2 | 19 | 1.17 -0.29 | 1.31 | 18.05 -3.05 | 20.04 7.04 |
| 7 | Gnistan | 13 | 5 | 4 | 4 | 19 | 17 | 2 | 19 | 1.83 0.37 | 1.31 | 18.07 0.93 | 19.31 2.31 |
| 8 | Ilves | 14 | 4 | 4 | 6 | 24 | 27 | -3 | 16 | 1.67 0.53 | 1.34 | 17.60 6.40 | 23.04 -3.96 |
| 9 | Lahti | 13 | 3 | 4 | 6 | 15 | 15 | 0 | 13 | 0.83 -0.17 | 1.35 | 17.45 -2.45 | 16.70 1.70 |
| 10 | SJK | 13 | 2 | 5 | 6 | 15 | 21 | -6 | 11 | 0.83 -0.02 | 1.36 | 20.87 -5.87 | 17.88 -3.12 |
| 11 | Jaro | 14 | 1 | 5 | 8 | 13 | 31 | -18 | 8 | 0.67 0.10 | 1.39 | 19.90 -6.90 | 21.28 -9.72 |
| 12 | Mariehamn | 13 | 0 | 4 | 9 | 6 | 25 | -19 | 4 | 0.00 -0.31 | 1.41 | 12.72 -6.72 | 28.55 3.55 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 6 | Played | 6 |
| 2 | Avg goals for/against | 0.33 |
| 1 | Avg goals against/for | 1.83 |
| 3 | Avg total goals (GF+GA) (2.58) | 2.17 |
| 83% | Scoring rate | 100% |
| 83% | Conceding rate | 33% |
| 17% | Clean sheet/Failed to score | 0% |
| 17% | Failed to score/Clean sheet | 67% |
| 17% | Scored in both halves (8.5%) | 0% |
| 50% | Scored first | 17% |
| 67% | Leading/Losing at half-time (33.5%) | 0% |
| 17% | Losing/Leading at half-time (33.5%) | 50% |
| 5.17 | Avg corners for/against | 3.67 |
| 5.33 | Avg corners against/for | 6.83 |
| 10.5 | Avg total corners (F+A) (10.50) | 10.5 |
| 4.33 | Avg total cards (F+A) (3.92) | 3.5 |
| 83% | GF+GA over 0.5 (91.5%) | 100% |
| 83% | GF+GA over 1.5 (75.0%) | 67% |
| 50% | GF+GA over 2.5 (50.0%) | 50% |
| 33% | GF+GA over 3.5 (16.5%) | 0% |
| 33% | GF+GA over 4.5 (16.5%) | 0% |
| 17% | GF+GA over 5.5 (8.5%) | 0% |
| 83% | Both teams scored (58.0%) | 33% |
| 83% | GF+GA over 0.5 at HT (66.5%) | 50% |
| 33% | GF+GA over 1.5 at HT (25.0%) | 17% |
| 33% | GF+GA over 2.5 at HT (16.5%) | 0% |
| 83% | Over 7.5 total corners (83.0%) | 83% |
| 83% | Over 8.5 total corners (75.0%) | 67% |
| 67% | Over 9.5 total corners (58.5%) | 50% |
| 50% | Over 10.5 total corners (50.0%) | 50% |
| 50% | Over 11.5 total corners (50.0%) | 50% |
| 17% | Over 12.5 total corners (17.0%) | 17% |
| 17% | Over 13.5 total corners (17.0%) | 17% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 1 (0) | Consecutive wins | 0 (0) |
| 0 (1) | Consecutive draws | 0 (0) |
| 0 (0) | Consecutive defeats | 3 (6) |
| 0 (1) | No win | 6 (13) |
| 1 (0) | No draw | 3 (6) |
| 6 (4) | No defeat | 0 (0) |
| 5(4) | 1 goal scored or more | 1(0) |
| 5(8) | 1 goal conceded or more | 6(13) |
| 0(0) | No goal scored | 0(2) |
| 0(0) | No goal conceded | 0(0) |
| 1(0) | Match total goals over 2.5 | 1(0) |
| 0(1) | Match total goals under 2.5 | 0(1) |
| 1(0) | 2 goals scored or more | 0(0) |
| 0(0) | 2 goals conceded or more | 1(4) |
Opening goals
| 3/6 (50%) | Scored first, home/away | 1/6 (17%) |
| 5/13 (38%) | Scored first, overall | 2/13 (15%) |
Timeline analysis
0
min
Data source27 matches62 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1.19
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
2.3
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1.11
Exp goals after

