AI match insights
Match overview
4
Matches played
4
10
Table position
7
0
W
1
0
D
1
4
L
2
0
Home/away W
0
0
Home/away D
1
2
Home/away L
1
0
PPG
1
0.67
Last 6 PPG
0.17
0
Home/away PPG
0.5
2.05
xG overall
2.54
1.99
Home/away xG overall
2.15
0.85
xG for per game
0.85
1.20
xG against per game
1.69
0.80
Home/away xG for per game
0.94
1.19
Home/away xG against per game
1.21
Last X
2
Home wins
(67%)0
Draws
(0%)1
Away wins
(33%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTP | 8 | 6 | 1 | 1 | 9 | 6 | 3 | 19 | 2.50 0.12 | 1.23 | 14.29 -5.29 | 8.84 2.84 |
| 2 | PK-35 | 10 | 5 | 3 | 2 | 11 | 6 | 5 | 18 | 1.83 0.03 | 1.37 | 13.96 -2.96 | 13.54 7.54 |
| 3 | Haka | 8 | 4 | 3 | 1 | 15 | 8 | 7 | 15 | 1.83 -0.05 | 1.23 | 11.97 3.03 | 8.86 0.86 |
| 4 | JIPPO | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 | 1.67 0.00 | 1.38 | 14.48 -4.48 | 9.79 3.79 |
| 5 | JäPS | 9 | 4 | 1 | 4 | 8 | 10 | -2 | 13 | 1.50 0.06 | 1.41 | 10.79 -2.79 | 14.94 4.94 |
| 6 | EIF | 9 | 4 | 0 | 5 | 17 | 17 | 0 | 12 | 1.50 0.17 | 1.42 | 12.41 4.59 | 12.66 -4.34 |
| 7 | KäPa | 9 | 3 | 3 | 3 | 10 | 11 | -1 | 12 | 0.83 -0.50 | 1.42 | 12.32 -2.32 | 13.26 2.26 |
| 8 | MP | 9 | 4 | 0 | 5 | 7 | 9 | -2 | 12 | 2.00 0.67 | 1.42 | 11.64 -4.64 | 11.76 2.76 |
| 9 | SJK Akatemia | 9 | 1 | 2 | 6 | 4 | 12 | -8 | 5 | 0.17 -0.39 | 1.51 | 9.97 -5.97 | 14.83 2.83 |
| 10 | Klubi-04 | 10 | 0 | 4 | 6 | 6 | 12 | -6 | 4 | 0.67 0.27 | 1.52 | 10.67 -4.67 | 14.02 2.02 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 2 | Played | 2 |
| 0.5 | Avg goals for/against | 1 |
| 1.5 | Avg goals against/for | 1.5 |
| 2 | Avg total goals (GF+GA) (2.25) | 2.5 |
| 50% | Scoring rate | 100% |
| 100% | Conceding rate | 50% |
| 0% | Clean sheet/Failed to score | 0% |
| 50% | Failed to score/Clean sheet | 50% |
| 0% | Scored in both halves (0.0%) | 0% |
| 0% | Scored first | 0% |
| 0% | Leading/Losing at half-time (0.0%) | 0% |
| 100% | Losing/Leading at half-time (75.0%) | 50% |
| 4 | Avg corners for/against | 3.5 |
| 3 | Avg corners against/for | 3.5 |
| 7 | Avg total corners (F+A) (7.00) | 7 |
| 3.5 | Avg total cards (F+A) (2.50) | 1.5 |
| 100% | GF+GA over 0.5 (100.0%) | 100% |
| 50% | GF+GA over 1.5 (50.0%) | 50% |
| 50% | GF+GA over 2.5 (50.0%) | 50% |
| 0% | GF+GA over 3.5 (25.0%) | 50% |
| 0% | GF+GA over 4.5 (0.0%) | 0% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 50% | Both teams scored (50.0%) | 50% |
| 100% | GF+GA over 0.5 at HT (75.0%) | 50% |
| 50% | GF+GA over 1.5 at HT (50.0%) | 50% |
| 0% | GF+GA over 2.5 at HT (0.0%) | 0% |
| 50% | Over 7.5 total corners (25.0%) | 0% |
| 0% | Over 8.5 total corners (0.0%) | 0% |
| 0% | Over 9.5 total corners (0.0%) | 0% |
| 0% | Over 10.5 total corners (0.0%) | 0% |
| 0% | Over 11.5 total corners (0.0%) | 0% |
| 0% | Over 12.5 total corners (0.0%) | 0% |
| 0% | Over 13.5 total corners (0.0%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (0) | Consecutive wins | 0 (0) |
| 0 (0) | Consecutive draws | 0 (0) |
| 2 (4) | Consecutive defeats | 1 (2) |
| 2 (4) | No win | 2 (3) |
| 2 (4) | No draw | 1 (2) |
| 0 (0) | No defeat | 0 (0) |
| 0(1) | 1 goal scored or more | 0(0) |
| 5(10) | 1 goal conceded or more | 5(8) |
| 2(0) | No goal scored | 2(4) |
| 0(0) | No goal conceded | 0(0) |
| 0(0) | Match total goals over 2.5 | 0(0) |
| 4(7) | Match total goals under 2.5 | 1(2) |
| 0(0) | 2 goals scored or more | 0(0) |
| 0(0) | 2 goals conceded or more | 0(0) |
Opening goals
| 0/2 | Scored first, home/away | 0/2 |
| 1/4 (25%) | Scored first, overall | 1/4 (25%) |

