- Iceland Úrvalsdeild
- Keflavík vs Víkingur Reykjavík
- Value betting model
Reference odds
B
1
5.25X
4.502
1.42P
1
6.13X
5.012
1.44Match results
Home win | 5.05 (19.8%) |
Draw | 4.81 (20.8%) |
Away win | 1.68 (59.4%) |
Double chance
1X | 2.47 (40.6%) |
X2 | 1.25 (80.2%) |
12 | 1.26 (79.2%) |
Both teams to score
Yes1.70 (58.9%)
No2.44 (41.1%)
Exact goals
0
24.51 (4.1%)
1
7.66 (13.1%)
2
4.79 (20.9%)
3
4.49 (22.3%)
4
5.61 (17.8%)
5
8.78 (11.4%)
6
16.47 (6.1%)
7+
22.47 (4.5%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.56 | 1.28 |
| 4.25 | 4.16 | 1.32 |
| 4 | 3.75 | 1.36 |
| 3.75 | 2.96 | 1.51 |
| 3.5 | 2.52 | 1.66 |
| 3.25 | 2.24 | 1.81 |
| 3 | 1.96 | 2.05 |
| 2.75 | 1.75 | 2.34 |
| 2.5 | 1.61 | 2.63 |
| 2.25 | 1.44 | 3.25 |
| 2 | 1.28 | 4.62 |
| 1.75 | 1.24 | 5.23 |
| 1.5 | 1.21 | 5.84 |
| 1.25 | 1.13 | 8.81 |
| 1 | 1.05 | 21.31 |
| 0.75 | 1.05 | 22.91 |
| 0.5 | 1.04 | 24.51 |
Match results
Home win | 5.05 (19.8%) |
Draw | 4.81 (20.8%) |
Away win | 1.68 (59.4%) |
Double chance
1X | 2.47 (40.6%) |
X2 | 1.25 (80.2%) |
12 | 1.26 (79.2%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 200.00 (0.5%) | 60.24 (1.7%) | 1.02 (97.8%) |
-2 | 46.30 (2.2%) | 19.12 (5.2%) | 1.08 (92.6%) |
-1 | 13.53 (7.4%) | 8.06 (12.4%) | 1.25 (80.2%) |
1 | 2.47 (40.6%) | 4.34 (23.0%) | 2.75 (36.4%) |
2 | 1.57 (63.6%) | 5.56 (18.0%) | 5.43 (18.4%) |
3 | 1.23 (81.6%) | 9.42 (10.6%) | 12.84 (7.8%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 196.68 | 1.01 |
| -2.75 | 74.56 | 1.01 |
| -2.5 | 46.30 | 1.02 |
| -2.25 | 45.09 | 1.02 |
| -2 | 43.88 | 1.02 |
| -1.75 | 20.39 | 1.05 |
| -1.5 | 13.53 | 1.08 |
| -1.25 | 12.69 | 1.09 |
| -1 | 11.85 | 1.09 |
| -0.75 | 6.90 | 1.17 |
| -0.5 | 5.05 | 1.25 |
| -0.25 | 4.53 | 1.28 |
| 0 | 4.00 | 1.33 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.10 | 11.47 |
| 2.75 | 1.16 | 7.23 |
| 2.5 | 1.23 | 5.43 |
| 2.25 | 1.25 | 4.94 |
| 2 | 1.29 | 4.45 |
| 1.75 | 1.43 | 3.32 |
| 1.5 | 1.57 | 2.75 |
| 1.25 | 1.70 | 2.43 |
| 1 | 1.90 | 2.11 |
| 0.75 | 2.18 | 1.85 |
| 0.5 | 2.47 | 1.68 |
| 0.25 | 2.97 | 1.51 |
| 0 | 4.00 | 1.33 |
Scores
Home win
1:0
21.88 (4.6%)
2:0
39.06 (2.6%)
2:1
18.80 (5.3%)
3:0
105.26 (0.9%)
3:1
50.25 (2.0%)
3:2
48.54 (2.1%)
4:0
370.37 (0.3%)
4:1
178.57 (0.6%)
4:2
172.41 (0.6%)
4:3
250.00 (0.4%)
Draw
0:0
24.51 (4.1%)
1:1
10.53 (9.5%)
2:2
18.08 (5.5%)
3:3
69.93 (1.4%)
4:4
476.19 (0.2%)
Away win
0:1
11.79 (8.5%)
0:2
11.34 (8.8%)
0:3
16.37 (6.1%)
0:4
31.45 (3.2%)
1:2
10.12 (9.9%)
1:3
14.60 (6.9%)
1:4
28.09 (3.6%)
2:3
26.11 (3.8%)
2:4
50.25 (2.0%)
3:4
135.14 (0.7%)
Other15.27 (6.6%)

