AI match insights
Match overview
16
Matches played
18
10
Table position
8
0
W
3
3
D
10
13
L
5
0
Home/away W
1
2
Home/away D
2
5
Home/away L
4
0.19
PPG
1.06
-
Last 6 PPG
1.17
0.29
Home/away PPG
0.71
2.86
xG overall
2.66
3.14
Home/away xG overall
2.54
0.98
xG for per game
1.19
1.88
xG against per game
1.47
0.96
Home/away xG for per game
1.04
2.18
Home/away xG against per game
1.50
Last X
3
Home wins
(17%)6
Draws
(33%)9
Away wins
(50%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Džiugas Telšiai | 19 | 10 | 4 | 5 | 31 | 22 | 9 | 34 | 1.67 -0.12 | 1.28 | 25.60 5.40 | 20.96 -1.04 |
| 2 | Kauno Žalgiris | 19 | 9 | 6 | 4 | 37 | 16 | 21 | 33 | 0.83 -0.91 | 1.28 | 32.34 4.66 | 21.31 5.31 |
| 3 | Sūduva | 19 | 8 | 8 | 3 | 27 | 15 | 12 | 32 | 2.33 0.65 | 1.29 | 27.62 -0.62 | 23.96 8.96 |
| 4 | TransINVEST Vilnius | 18 | 9 | 4 | 5 | 32 | 21 | 11 | 31 | 1.67 -0.05 | 1.29 | 26.87 5.13 | 22.41 1.41 |
| 5 | Banga | 19 | 8 | 6 | 5 | 26 | 13 | 13 | 30 | 1.83 0.25 | 1.30 | 27.18 -1.18 | 23.22 10.22 |
| 6 | Žalgiris | 19 | 8 | 4 | 7 | 27 | 23 | 4 | 28 | 1.50 0.03 | 1.31 | 29.43 -2.43 | 25.44 2.44 |
| 7 | Panevėžys | 18 | 6 | 3 | 9 | 18 | 32 | -14 | 21 | 1.17 0.00 | 1.35 | 22.11 -4.11 | 29.76 -2.24 |
| 8 | Hegelmann Litauen | 18 | 3 | 10 | 5 | 19 | 26 | -7 | 19 | 1.17 0.11 | 1.36 | 21.49 -2.49 | 26.40 0.40 |
| 9 | FA Šiauliai | 19 | 3 | 8 | 8 | 20 | 32 | -12 | 17 | 0.83 -0.06 | 1.38 | 26.69 -6.69 | 31.42 -0.58 |
| 10 | Trakai | 16 | 0 | 3 | 13 | 5 | 42 | -37 | 3 | 0.00 -0.19 | 1.46 | 15.68 -10.68 | 30.14 -11.86 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 7 | Played | 7 |
| 0.29 | Avg goals for/against | 0.86 |
| 2.43 | Avg goals against/for | 2 |
| 2.71 | Avg total goals (GF+GA) (2.79) | 2.86 |
| 28% | Scoring rate | 86% |
| 86% | Conceding rate | 56% |
| 14% | Clean sheet/Failed to score | 14% |
| 71% | Failed to score/Clean sheet | 43% |
| 0% | Scored in both halves (7.0%) | 14% |
| 29% | Scored first | 14% |
| 14% | Leading/Losing at half-time (14.0%) | 14% |
| 43% | Losing/Leading at half-time (50.0%) | 57% |
| 2.86 | Avg corners for/against | 3.86 |
| 8.29 | Avg corners against/for | 3.71 |
| 11.15 | Avg total corners (F+A) (9.36) | 7.57 |
| 4.43 | Avg total cards (F+A) (4.21) | 4 |
| 86% | GF+GA over 0.5 (86.0%) | 86% |
| 86% | GF+GA over 1.5 (86.0%) | 86% |
| 57% | GF+GA over 2.5 (64.0%) | 71% |
| 29% | GF+GA over 3.5 (29.0%) | 29% |
| 14% | GF+GA over 4.5 (14.0%) | 14% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 29% | Both teams scored (43.0%) | 57% |
| 71% | GF+GA over 0.5 at HT (71.0%) | 71% |
| 43% | GF+GA over 1.5 at HT (50.0%) | 57% |
| 0% | GF+GA over 2.5 at HT (14.5%) | 29% |
| 71% | Over 7.5 total corners (57.0%) | 43% |
| 71% | Over 8.5 total corners (49.5%) | 28% |
| 71% | Over 9.5 total corners (49.5%) | 28% |
| 43% | Over 10.5 total corners (28.5%) | 14% |
| 43% | Over 11.5 total corners (21.5%) | 0% |
| 43% | Over 12.5 total corners (21.5%) | 0% |
| 43% | Over 13.5 total corners (21.5%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (0) | Consecutive wins | 0 (0) |
| 0 (0) | Consecutive draws | 0 (2) |
| 3 (7) | Consecutive defeats | 1 (0) |
| 7 (16) | No win | 1 (3) |
| 3 (7) | No draw | 5 (0) |
| 0 (0) | No defeat | 0 (2) |
| 0(1) | 1 goal scored or more | 2(7) |
| 3(7) | 1 goal conceded or more | 5(9) |
| 4(0) | No goal scored | 0(0) |
| 0(0) | No goal conceded | 0(0) |
| 3(2) | Match total goals over 2.5 | 5(0) |
| 0(0) | Match total goals under 2.5 | 0(2) |
| 0(1) | 2 goals scored or more | 0(0) |
| 3(3) | 2 goals conceded or more | 1(0) |
Opening goals
| 2/7 (29%) | Scored first, home/away | 1/7 (14%) |
| 2/16 (13%) | Scored first, overall | 6/18 (33%) |
Timeline analysis
0
min
Data source17 matches40 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
0.71
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
2.35
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1.65
Exp goals after

