AI match insights
Match Preview: CS U Craiova vs Universitatea Cluj (Data-Driven Analysis)
Match Background: A high-stakes clash in the Romanian league sees league leaders CS U Craiova hosting 3rd-placed Universitatea Cluj
Match Background: A high-stakes clash in the Romanian league sees league leaders CS U Craiova hosting 3rd-placed Universitatea Cluj
Match overview
38
Matches played
38
1
Table position
3
22
W
22
10
D
6
6
L
10
14
Home/away W
11
3
Home/away D
1
2
Home/away L
7
2
PPG
1.89
-
Last 6 PPG
-
2.37
Home/away PPG
1.79
2.69
xG overall
2.83
2.64
Home/away xG overall
3.00
1.63
xG for per game
1.38
1.06
xG against per game
1.45
1.70
Home/away xG for per game
1.46
0.94
Home/away xG against per game
1.54
Last X
4
Home wins
(31%)7
Draws
(54%)2
Away wins
(15%)Team stats
| (Avg) | ||
|---|---|---|
| 19 | Played | 19 |
| 1.84 | Avg goals for/against | 1.53 |
| 0.68 | Avg goals against/for | 1 |
| 2.53 | Avg total goals (GF+GA) (2.53) | 2.53 |
| 95% | Scoring rate | 68% |
| 53% | Conceding rate | 84% |
| 47% | Clean sheet/Failed to score | 32% |
| 5% | Failed to score/Clean sheet | 16% |
| 32% | Scored in both halves (29.0%) | 26% |
| 63% | Scored first | 58% |
| 37% | Leading/Losing at half-time (34.5%) | 32% |
| 16% | Losing/Leading at half-time (18.5%) | 21% |
| 5.68 | Avg corners for/against | 5.21 |
| 4.21 | Avg corners against/for | 5.42 |
| 9.89 | Avg total corners (F+A) (10.26) | 10.63 |
| 4.58 | Avg total cards (F+A) (4.31) | 4.05 |
| 100% | GF+GA over 0.5 (100.0%) | 100% |
| 74% | GF+GA over 1.5 (68.5%) | 63% |
| 47% | GF+GA over 2.5 (50.0%) | 53% |
| 26% | GF+GA over 3.5 (26.0%) | 26% |
| 5% | GF+GA over 4.5 (8.0%) | 11% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 47% | Both teams scored (50.0%) | 53% |
| 68% | GF+GA over 0.5 at HT (60.5%) | 53% |
| 26% | GF+GA over 1.5 at HT (21.0%) | 16% |
| 11% | GF+GA over 2.5 at HT (13.5%) | 16% |
| 74% | Over 7.5 total corners (76.5%) | 79% |
| 63% | Over 8.5 total corners (63.0%) | 63% |
| 57% | Over 9.5 total corners (55.0%) | 53% |
| 53% | Over 10.5 total corners (50.0%) | 47% |
| 42% | Over 11.5 total corners (42.0%) | 42% |
| 26% | Over 12.5 total corners (26.0%) | 26% |
| 11% | Over 13.5 total corners (13.5%) | 16% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 3 (0) | Consecutive wins | 0 (2) |
| 0 (1) | Consecutive draws | 0 (0) |
| 0 (0) | Consecutive defeats | 2 (0) |
| 0 (1) | No win | 2 (0) |
| 9 (0) | No draw | 16 (20) |
| 3 (4) | No defeat | 0 (2) |
Opening goals
| 12/19 (63%) | Scored first, home/away | 11/19 (58%) |
| 22/38 (58%) | Scored first, overall | 22/38 (58%) |

