- Romania Liga I
- Csikszereda vs Botoşani
- Match data
AI match insights
Match overview
38
Matches played
38
13
Table position
9
12
W
14
10
D
12
16
L
12
8
Home/away W
4
7
Home/away D
5
3
Home/away L
9
1.21
PPG
1.42
-
Last 6 PPG
-
1.72
Home/away PPG
0.94
3.07
xG overall
2.87
3.25
Home/away xG overall
2.93
1.23
xG for per game
1.49
1.84
xG against per game
1.38
1.41
Home/away xG for per game
1.29
1.84
Home/away xG against per game
1.64
Last X
1
Home wins
(50%)0
Draws
(0%)1
Away wins
(50%)Team stats
| (Avg) | ||
|---|---|---|
| 18 | Played | 18 |
| 1.39 | Avg goals for/against | 0.83 |
| 1.17 | Avg goals against/for | 1.33 |
| 2.56 | Avg total goals (GF+GA) (2.37) | 2.17 |
| 89% | Scoring rate | 61% |
| 78% | Conceding rate | 61% |
| 22% | Clean sheet/Failed to score | 39% |
| 11% | Failed to score/Clean sheet | 39% |
| 22% | Scored in both halves (16.5%) | 11% |
| 61% | Scored first | 33% |
| 28% | Leading/Losing at half-time (25.0%) | 22% |
| 17% | Losing/Leading at half-time (28.0%) | 39% |
| 4.11 | Avg corners for/against | 4.17 |
| 7 | Avg corners against/for | 5.94 |
| 11.11 | Avg total corners (F+A) (10.61) | 10.11 |
| 4.06 | Avg total cards (F+A) (4.31) | 4.56 |
| 100% | GF+GA over 0.5 (91.5%) | 83% |
| 83% | GF+GA over 1.5 (75.0%) | 67% |
| 44% | GF+GA over 2.5 (41.5%) | 39% |
| 22% | GF+GA over 3.5 (19.5%) | 17% |
| 6% | GF+GA over 4.5 (6.0%) | 6% |
| 0% | GF+GA over 5.5 (3.0%) | 6% |
| 67% | Both teams scored (53.0%) | 39% |
| 72% | GF+GA over 0.5 at HT (69.5%) | 67% |
| 50% | GF+GA over 1.5 at HT (36.0%) | 22% |
| 17% | GF+GA over 2.5 at HT (11.5%) | 6% |
| 94% | Over 7.5 total corners (86.0%) | 78% |
| 89% | Over 8.5 total corners (78.0%) | 67% |
| 72% | Over 9.5 total corners (64.0%) | 56% |
| 61% | Over 10.5 total corners (52.5%) | 44% |
| 33% | Over 11.5 total corners (36.0%) | 39% |
| 22% | Over 12.5 total corners (22.0%) | 22% |
| 22% | Over 13.5 total corners (16.5%) | 11% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 2 (0) | Consecutive wins | 0 (0) |
| 0 (0) | Consecutive draws | 1 (3) |
| 0 (1) | Consecutive defeats | 0 (0) |
| 0 (1) | No win | 9 (3) |
| 2 (2) | No draw | 0 (0) |
| 7 (0) | No defeat | 1 (4) |
Opening goals
| 11/18 (61%) | Scored first, home/away | 6/18 (33%) |
| 16/38 (42%) | Scored first, overall | 14/38 (37%) |

