AI match insights
Match overview
36
Matches played
36
7
Table position
9
13
W
13
12
D
10
11
L
13
6
Home/away W
6
7
Home/away D
6
5
Home/away L
5
1.42
PPG
1.36
-
Last 6 PPG
-
1.39
Home/away PPG
1.41
3.18
xG overall
3.04
3.19
Home/away xG overall
3.23
1.77
xG for per game
1.61
1.41
xG against per game
1.43
2.01
Home/away xG for per game
1.58
1.18
Home/away xG against per game
1.65
Last X
10
Home wins
(71%)4
Draws
(29%)0
Away wins
(0%)Team stats
| (Avg) | ||
|---|---|---|
| 18 | Played | 17 |
| 1.28 | Avg goals for/against | 1.35 |
| 1.22 | Avg goals against/for | 1.47 |
| 2.5 | Avg total goals (GF+GA) (2.66) | 2.82 |
| 78% | Scoring rate | 59% |
| 78% | Conceding rate | 71% |
| 22% | Clean sheet/Failed to score | 41% |
| 22% | Failed to score/Clean sheet | 29% |
| 22% | Scored in both halves (23.0%) | 24% |
| 33% | Scored first | 53% |
| 17% | Leading/Losing at half-time (32.0%) | 47% |
| 39% | Losing/Leading at half-time (34.0%) | 29% |
| 7.11 | Avg corners for/against | 4.65 |
| 3.89 | Avg corners against/for | 5.82 |
| 11 | Avg total corners (F+A) (10.73) | 10.47 |
| 3.72 | Avg total cards (F+A) (3.63) | 3.53 |
| 94% | GF+GA over 0.5 (91.0%) | 88% |
| 78% | GF+GA over 1.5 (77.0%) | 76% |
| 39% | GF+GA over 2.5 (37.0%) | 35% |
| 11% | GF+GA over 3.5 (17.5%) | 24% |
| 11% | GF+GA over 4.5 (14.5%) | 18% |
| 6% | GF+GA over 5.5 (9.0%) | 12% |
| 61% | Both teams scored (51.0%) | 41% |
| 78% | GF+GA over 0.5 at HT (77.0%) | 76% |
| 33% | GF+GA over 1.5 at HT (28.5%) | 24% |
| 11% | GF+GA over 2.5 at HT (11.5%) | 12% |
| 78% | Over 7.5 total corners (77.0%) | 76% |
| 78% | Over 8.5 total corners (74.5%) | 71% |
| 67% | Over 9.5 total corners (66.0%) | 65% |
| 67% | Over 10.5 total corners (63.0%) | 59% |
| 50% | Over 11.5 total corners (45.5%) | 41% |
| 33% | Over 12.5 total corners (28.5%) | 24% |
| 22% | Over 13.5 total corners (23.0%) | 24% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (0) | Consecutive wins | 2 (0) |
| 3 (0) | Consecutive draws | 0 (1) |
| 0 (1) | Consecutive defeats | 0 (0) |
| 3 (3) | No win | 0 (2) |
| 0 (1) | No draw | 2 (0) |
| 5 (0) | No defeat | 7 (1) |
Opening goals
| 6/18 (33%) | Scored first, home/away | 9/17 (53%) |
| 17/36 (47%) | Scored first, overall | 15/36 (42%) |

