AI match insights
Match overview
26
Matches played
26
6
Table position
5
8
W
9
6
D
6
12
L
11
3
Home/away W
6
3
Home/away D
2
7
Home/away L
5
1.15
PPG
1.27
0.83
Last 6 PPG
1.33
0.92
Home/away PPG
1.54
2.74
xG overall
2.56
2.66
Home/away xG overall
2.55
1.08
xG for per game
1.25
1.66
xG against per game
1.31
1.15
Home/away xG for per game
1.30
1.51
Home/away xG against per game
1.25
Last X
3
Home wins
(21%)4
Draws
(29%)7
Away wins
(50%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hussein | 26 | 18 | 5 | 3 | 69 | 17 | 52 | 59 | 2.17 -0.10 | 1.28 | 48.43 20.57 | 24.36 7.36 |
| 2 | Al Faisaly | 26 | 17 | 5 | 4 | 52 | 24 | 28 | 56 | 2.17 0.02 | 1.29 | 43.28 8.72 | 28.42 4.42 |
| 3 | Al Wihdat | 26 | 15 | 6 | 5 | 43 | 19 | 26 | 51 | 2.33 0.37 | 1.31 | 45.38 -2.38 | 26.62 7.62 |
| 4 | Al Ramtha | 27 | 13 | 9 | 5 | 40 | 26 | 14 | 48 | 1.67 -0.11 | 1.33 | 38.15 1.85 | 40.25 14.25 |
| 5 | Al Salt | 27 | 9 | 7 | 11 | 33 | 35 | -2 | 34 | 1.33 0.07 | 1.39 | 31.41 1.59 | 32.32 -2.68 |
| 6 | Al Jazeera | 27 | 8 | 7 | 12 | 28 | 45 | -17 | 31 | 0.83 -0.32 | 1.40 | 28.08 -0.08 | 42.90 -2.10 |
| 7 | Al Buqa'a | 27 | 7 | 7 | 13 | 41 | 66 | -25 | 28 | 0.67 -0.37 | 1.41 | 26.59 14.41 | 41.42 -24.58 |
| 8 | Shabab Al Ordon | 26 | 6 | 8 | 12 | 20 | 37 | -15 | 26 | 0.83 -0.17 | 1.42 | 27.99 -7.99 | 39.47 2.47 |
| 9 | Al Ahli | 26 | 5 | 9 | 12 | 26 | 42 | -18 | 24 | 1.83 0.91 | 1.43 | 36.98 -10.98 | 37.63 -4.37 |
| 10 | Sama Al Sarhan | 26 | 1 | 3 | 22 | 15 | 56 | -43 | 6 | 0.00 -0.23 | 1.50 | 26.15 -11.15 | 39.05 -16.95 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 13 | Played | 13 |
| 1 | Avg goals for/against | 1.46 |
| 2.08 | Avg goals against/for | 1.15 |
| 3.08 | Avg total goals (GF+GA) (2.85) | 2.62 |
| 77% | Scoring rate | 69% |
| 77% | Conceding rate | 77% |
| 23% | Clean sheet/Failed to score | 31% |
| 23% | Failed to score/Clean sheet | 23% |
| 8% | Scored in both halves (8.0%) | 8% |
| 46% | Scored first | 54% |
| 23% | Leading/Losing at half-time (23.0%) | 23% |
| 31% | Losing/Leading at half-time (19.5%) | 8% |
| 4 | Avg corners for/against | 4.42 |
| 5.69 | Avg corners against/for | 5 |
| 9.69 | Avg total corners (F+A) (9.55) | 9.42 |
| 0 | Avg total cards (F+A) (0.00) | 0 |
| 92% | GF+GA over 0.5 (96.0%) | 100% |
| 69% | GF+GA over 1.5 (69.0%) | 69% |
| 69% | GF+GA over 2.5 (57.5%) | 46% |
| 38% | GF+GA over 3.5 (30.5%) | 23% |
| 15% | GF+GA over 4.5 (15.0%) | 15% |
| 15% | GF+GA over 5.5 (11.5%) | 8% |
| 62% | Both teams scored (54.0%) | 46% |
| 69% | GF+GA over 0.5 at HT (57.5%) | 46% |
| 54% | GF+GA over 1.5 at HT (42.5%) | 31% |
| 31% | GF+GA over 2.5 at HT (19.5%) | 8% |
| 69% | Over 7.5 total corners (72.0%) | 75% |
| 62% | Over 8.5 total corners (64.5%) | 67% |
| 54% | Over 9.5 total corners (52.0%) | 50% |
| 31% | Over 10.5 total corners (36.5%) | 42% |
| 23% | Over 11.5 total corners (20.0%) | 17% |
| 15% | Over 12.5 total corners (11.5%) | 8% |
| 15% | Over 13.5 total corners (11.5%) | 8% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (0) | Consecutive wins | 1 (0) |
| 0 (0) | Consecutive draws | 0 (1) |
| 3 (1) | Consecutive defeats | 0 (0) |
| 4 (4) | No win | 0 (1) |
| 3 (1) | No draw | 2 (0) |
| 0 (0) | No defeat | 1 (2) |
| 3(4) | 1 goal scored or more | 2(3) |
| 5(10) | 1 goal conceded or more | 4(4) |
| 0(0) | No goal scored | 0(0) |
| 0(0) | No goal conceded | 0(0) |
| 0(0) | Match total goals over 2.5 | 0(0) |
| 1(1) | Match total goals under 2.5 | 1(2) |
| 0(0) | 2 goals scored or more | 0(0) |
| 0(0) | 2 goals conceded or more | 0(0) |
Opening goals
| 6/13 (46%) | Scored first, home/away | 7/13 (54%) |
| 12/26 (46%) | Scored first, overall | 13/26 (50%) |
Timeline analysis
0
min
Data source12 matches22 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
0.75
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1.83
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1.08
Exp goals after

