AI match insights
Match overview
32
Matches played
32
2
Table position
4
19
W
15
6
D
7
7
L
10
10
Home/away W
5
4
Home/away D
4
2
Home/away L
7
1.97
PPG
1.63
-
Last 6 PPG
-
2.13
Home/away PPG
1.19
3.00
xG overall
2.88
2.95
Home/away xG overall
2.84
1.66
xG for per game
1.42
1.34
xG against per game
1.46
1.85
Home/away xG for per game
1.36
1.10
Home/away xG against per game
1.48
Last X
2
Home wins
(33%)3
Draws
(50%)1
Away wins
(17%)Team stats
| (Avg) | ||
|---|---|---|
| 16 | Played | 16 |
| 2.19 | Avg goals for/against | 1.38 |
| 1 | Avg goals against/for | 1.5 |
| 3.19 | Avg total goals (GF+GA) (3.04) | 2.88 |
| 81% | Scoring rate | 81% |
| 56% | Conceding rate | 75% |
| 44% | Clean sheet/Failed to score | 19% |
| 19% | Failed to score/Clean sheet | 25% |
| 38% | Scored in both halves (28.5%) | 19% |
| 56% | Scored first | 31% |
| 38% | Leading/Losing at half-time (31.5%) | 25% |
| 25% | Losing/Leading at half-time (28.0%) | 31% |
| 6.56 | Avg corners for/against | 4.19 |
| 3.38 | Avg corners against/for | 3.5 |
| 9.94 | Avg total corners (F+A) (8.81) | 7.69 |
| 3.25 | Avg total cards (F+A) (4.40) | 5.56 |
| 88% | GF+GA over 0.5 (88.0%) | 88% |
| 88% | GF+GA over 1.5 (81.5%) | 75% |
| 63% | GF+GA over 2.5 (63.0%) | 63% |
| 50% | GF+GA over 3.5 (37.5%) | 25% |
| 31% | GF+GA over 4.5 (25.0%) | 19% |
| 0% | GF+GA over 5.5 (3.0%) | 6% |
| 50% | Both teams scored (59.5%) | 69% |
| 69% | GF+GA over 0.5 at HT (66.0%) | 63% |
| 38% | GF+GA over 1.5 at HT (38.0%) | 38% |
| 6% | GF+GA over 2.5 at HT (12.5%) | 19% |
| 63% | Over 7.5 total corners (56.5%) | 50% |
| 63% | Over 8.5 total corners (47.0%) | 31% |
| 56% | Over 9.5 total corners (40.5%) | 25% |
| 44% | Over 10.5 total corners (28.5%) | 13% |
| 25% | Over 11.5 total corners (15.5%) | 6% |
| 25% | Over 12.5 total corners (15.5%) | 6% |
| 25% | Over 13.5 total corners (15.5%) | 6% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (0) | Consecutive wins | 0 (0) |
| 1 (1) | Consecutive draws | 0 (1) |
| 0 (0) | Consecutive defeats | 1 (0) |
| 1 (2) | No win | 1 (2) |
| 0 (0) | No draw | 3 (0) |
| 4 (1) | No defeat | 0 (1) |
Opening goals
| 9/16 (56%) | Scored first, home/away | 5/16 (31%) |
| 16/32 (50%) | Scored first, overall | 16/32 (50%) |

