AI match insights
Match overview
19
Matches played
19
9
Table position
7
5
W
6
6
D
5
8
L
8
2
Home/away W
3
4
Home/away D
4
3
Home/away L
2
1.11
PPG
1.21
1.5
Last 6 PPG
1.33
1.11
Home/away PPG
1.44
2.66
xG overall
2.50
2.71
Home/away xG overall
2.68
1.34
xG for per game
1.16
1.32
xG against per game
1.34
1.47
Home/away xG for per game
1.24
1.24
Home/away xG against per game
1.44
Last X
6
Home wins
(75%)1
Draws
(12%)1
Away wins
(13%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muharraq | 21 | 16 | 4 | 1 | 44 | 7 | 37 | 52 | 2.67 0.19 | 1.31 | 38.06 5.94 | 20.05 13.05 |
| 2 | Khalidiya | 21 | 17 | 0 | 4 | 39 | 15 | 24 | 51 | 2.50 0.07 | 1.32 | 34.17 4.83 | 21.43 6.43 |
| 3 | Al Riffa | 22 | 15 | 4 | 3 | 41 | 17 | 24 | 49 | 2.50 0.27 | 1.34 | 39.26 1.74 | 20.95 3.95 |
| 4 | Malkiya | 21 | 9 | 6 | 6 | 23 | 15 | 8 | 33 | 1.67 0.10 | 1.40 | 23.43 -0.43 | 24.12 9.12 |
| 5 | A'Ali | 21 | 9 | 4 | 8 | 19 | 19 | 0 | 31 | 2.00 0.52 | 1.40 | 22.70 -3.70 | 29.60 10.60 |
| 6 | Al-Hidd | 22 | 8 | 6 | 8 | 29 | 23 | 6 | 30 | 1.50 0.14 | 1.42 | 24.99 4.01 | 28.49 5.49 |
| 7 | Al Ahli | 22 | 7 | 6 | 9 | 28 | 28 | 0 | 27 | 1.33 0.10 | 1.43 | 24.67 3.33 | 29.33 1.33 |
| 8 | Sitra | 21 | 6 | 6 | 9 | 21 | 31 | -10 | 24 | 1.50 0.36 | 1.44 | 26.14 -5.14 | 25.48 -5.52 |
| 9 | Budaiya | 22 | 6 | 4 | 12 | 24 | 34 | -10 | 22 | 0.67 -0.33 | 1.45 | 26.41 -2.41 | 28.24 -5.76 |
| 10 | Al Najma | 21 | 6 | 4 | 11 | 20 | 31 | -11 | 22 | 1.17 0.12 | 1.44 | 25.29 -5.29 | 26.08 -4.92 |
| 11 | Al Shabab | 22 | 3 | 5 | 14 | 8 | 34 | -26 | 14 | 0.67 0.03 | 1.48 | 21.81 -13.81 | 32.83 -1.17 |
| 12 | Bahrain SC | 22 | 2 | 1 | 19 | 14 | 56 | -42 | 7 | 0.00 -0.32 | 1.51 | 21.64 -7.64 | 41.98 -14.02 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 9 | Played | 9 |
| 1.11 | Avg goals for/against | 1.33 |
| 1.33 | Avg goals against/for | 1.44 |
| 2.44 | Avg total goals (GF+GA) (2.61) | 2.78 |
| 56% | Scoring rate | 78% |
| 56% | Conceding rate | 67% |
| 44% | Clean sheet/Failed to score | 22% |
| 44% | Failed to score/Clean sheet | 33% |
| 22% | Scored in both halves (22.0%) | 22% |
| 11% | Scored first | 56% |
| 22% | Leading/Losing at half-time (27.5%) | 33% |
| 44% | Losing/Leading at half-time (33.0%) | 22% |
| 4.89 | Avg corners for/against | 2.89 |
| 4.11 | Avg corners against/for | 5.67 |
| 9 | Avg total corners (F+A) (8.78) | 8.56 |
| 0 | Avg total cards (F+A) (0.00) | 0 |
| 67% | GF+GA over 0.5 (78.0%) | 89% |
| 67% | GF+GA over 1.5 (72.5%) | 78% |
| 56% | GF+GA over 2.5 (50.0%) | 44% |
| 44% | GF+GA over 3.5 (33.0%) | 22% |
| 11% | GF+GA over 4.5 (16.5%) | 22% |
| 0% | GF+GA over 5.5 (11.0%) | 22% |
| 44% | Both teams scored (50.0%) | 56% |
| 67% | GF+GA over 0.5 at HT (67.0%) | 67% |
| 33% | GF+GA over 1.5 at HT (33.0%) | 33% |
| 11% | GF+GA over 2.5 at HT (16.5%) | 22% |
| 67% | Over 7.5 total corners (61.5%) | 56% |
| 44% | Over 8.5 total corners (44.0%) | 44% |
| 33% | Over 9.5 total corners (33.0%) | 33% |
| 33% | Over 10.5 total corners (33.0%) | 33% |
| 33% | Over 11.5 total corners (27.5%) | 22% |
| 33% | Over 12.5 total corners (16.5%) | 0% |
| 22% | Over 13.5 total corners (11.0%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (1) | Consecutive wins | 1 (0) |
| 0 (0) | Consecutive draws | 0 (0) |
| 1 (0) | Consecutive defeats | 0 (1) |
| 1 (0) | No win | 0 (1) |
| 4 (8) | No draw | 1 (2) |
| 0 (1) | No defeat | 4 (0) |
| 0(1) | 1 goal scored or more | 3(1) |
| 2(2) | 1 goal conceded or more | 1(2) |
| 1(0) | No goal scored | 0(0) |
| 0(0) | No goal conceded | 0(0) |
| 0(1) | Match total goals over 2.5 | 1(1) |
| 1(0) | Match total goals under 2.5 | 0(0) |
| 0(1) | 2 goals scored or more | 3(1) |
| 2(0) | 2 goals conceded or more | 1(1) |
Opening goals
| 1/9 (11%) | Scored first, home/away | 5/9 (56%) |
| 5/19 (26%) | Scored first, overall | 10/19 (53%) |
Timeline analysis
0
min
Data source5 matches11 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1.2
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
2.2
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1
Exp goals after

