AI match insights
Match overview
47
Matches played
47
5
Table position
6
25
W
21
8
D
16
14
L
10
13
Home/away W
10
4
Home/away D
8
6
Home/away L
5
1.77
PPG
1.68
-
Last 6 PPG
-
1.87
Home/away PPG
1.65
2.56
xG overall
2.65
2.59
Home/away xG overall
2.75
1.36
xG for per game
1.40
1.20
xG against per game
1.25
1.49
Home/away xG for per game
1.29
1.10
Home/away xG against per game
1.46
Last X
9
Home wins
(39%)5
Draws
(22%)9
Away wins
(39%)Team stats
| (Avg) | ||
|---|---|---|
| 23 | Played | 23 |
| 1.96 | Avg goals for/against | 1.43 |
| 1.09 | Avg goals against/for | 1.39 |
| 3.04 | Avg total goals (GF+GA) (2.94) | 2.83 |
| 87% | Scoring rate | 74% |
| 70% | Conceding rate | 91% |
| 30% | Clean sheet/Failed to score | 26% |
| 13% | Failed to score/Clean sheet | 9% |
| 39% | Scored in both halves (34.5%) | 30% |
| 57% | Scored first | 65% |
| 39% | Leading/Losing at half-time (30.5%) | 22% |
| 9% | Losing/Leading at half-time (15.5%) | 22% |
| 5 | Avg corners for/against | 4.61 |
| 4 | Avg corners against/for | 4.78 |
| 9 | Avg total corners (F+A) (9.20) | 9.39 |
| 4.57 | Avg total cards (F+A) (4.42) | 4.26 |
| 96% | GF+GA over 0.5 (98.0%) | 100% |
| 74% | GF+GA over 1.5 (72.0%) | 70% |
| 61% | GF+GA over 2.5 (52.0%) | 43% |
| 43% | GF+GA over 3.5 (36.5%) | 30% |
| 22% | GF+GA over 4.5 (22.0%) | 22% |
| 4% | GF+GA over 5.5 (6.5%) | 9% |
| 61% | Both teams scored (63.0%) | 65% |
| 78% | GF+GA over 0.5 at HT (69.5%) | 61% |
| 48% | GF+GA over 1.5 at HT (39.0%) | 30% |
| 22% | GF+GA over 2.5 at HT (17.5%) | 13% |
| 65% | Over 7.5 total corners (67.5%) | 70% |
| 43% | Over 8.5 total corners (52.0%) | 61% |
| 43% | Over 9.5 total corners (49.5%) | 56% |
| 35% | Over 10.5 total corners (35.0%) | 35% |
| 22% | Over 11.5 total corners (19.5%) | 17% |
| 13% | Over 12.5 total corners (15.0%) | 17% |
| 4% | Over 13.5 total corners (4.0%) | 4% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (1) | Consecutive wins | 1 (0) |
| 1 (0) | Consecutive draws | 0 (0) |
| 0 (0) | Consecutive defeats | 0 (1) |
| 2 (0) | No win | 0 (1) |
| 0 (1) | No draw | 1 (3) |
| 1 (3) | No defeat | 5 (0) |
Opening goals
| 13/23 (57%) | Scored first, home/away | 15/23 (65%) |
| 25/47 (53%) | Scored first, overall | 30/47 (64%) |

