Match overview
2
Matches played
4
0
Table position
0
1
W
0
0
D
2
1
L
2
1
Home/away W
0
0
Home/away D
2
1
Home/away L
1
1.5
PPG
0.5
-
Last 6 PPG
-
1.5
Home/away PPG
0.67
0.00
xG overall
1.64
0.00
Home/away xG overall
2.30
0.00
xG for per game
0.65
0.00
xG against per game
0.99
0.00
Home/away xG for per game
0.98
0.00
Home/away xG against per game
1.32
Last X
0
Home wins
(0%)0
Draws
(0%)0
Away wins
(0%)Team stats
| (Avg) | ||
|---|---|---|
| 2 | Played | 3 |
| 0.5 | Avg goals for/against | 0.33 |
| 1.5 | Avg goals against/for | 0.67 |
| 2 | Avg total goals (GF+GA) (1.50) | 1 |
| 50% | Scoring rate | 67% |
| 50% | Conceding rate | 33% |
| 50% | Clean sheet/Failed to score | 33% |
| 50% | Failed to score/Clean sheet | 67% |
| 0% | Scored in both halves (0.0%) | 0% |
| 50% | Scored first | 0% |
| 0% | Leading/Losing at half-time (0.0%) | 0% |
| 100% | Losing/Leading at half-time (66.5%) | 33% |
| 0 | Avg corners for/against | 3.33 |
| 0 | Avg corners against/for | 4.67 |
| 0 | Avg total corners (F+A) (4.00) | 8 |
| 0 | Avg total cards (F+A) (0.00) | 0 |
| 100% | GF+GA over 0.5 (83.5%) | 67% |
| 50% | GF+GA over 1.5 (41.5%) | 33% |
| 50% | GF+GA over 2.5 (25.0%) | 0% |
| 0% | GF+GA over 3.5 (0.0%) | 0% |
| 0% | GF+GA over 4.5 (0.0%) | 0% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 0% | Both teams scored (16.5%) | 33% |
| 100% | GF+GA over 0.5 at HT (66.5%) | 33% |
| 100% | GF+GA over 1.5 at HT (50.0%) | 0% |
| 100% | GF+GA over 2.5 at HT (50.0%) | 0% |
| 0% | Over 7.5 total corners (33.5%) | 67% |
| 0% | Over 8.5 total corners (16.5%) | 33% |
| 0% | Over 9.5 total corners (0.0%) | 0% |
| 0% | Over 10.5 total corners (0.0%) | 0% |
| 0% | Over 11.5 total corners (0.0%) | 0% |
| 0% | Over 12.5 total corners (0.0%) | 0% |
| 0% | Over 13.5 total corners (0.0%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 1 (1) | Consecutive wins | 0 (0) |
| 0 (0) | Consecutive draws | 0 (0) |
| 0 (0) | Consecutive defeats | 1 (1) |
| 0 (0) | No win | 3 (4) |
| 2 (2) | No draw | 1 (1) |
| 1 (1) | No defeat | 0 (0) |
Opening goals
| 1/2 (50%) | Scored first, home/away | 0/3 |
| 1/2 (50%) | Scored first, overall | 0/4 |

