AI match insights
Match overview
22
Matches played
22
6
Table position
3
10
W
11
5
D
6
7
L
5
4
Home/away W
4
3
Home/away D
4
3
Home/away L
1
1.59
PPG
1.77
1.17
Last 6 PPG
1.5
1.5
Home/away PPG
1.78
2.71
xG overall
2.37
2.64
Home/away xG overall
2.54
1.47
xG for per game
1.26
1.24
xG against per game
1.11
1.42
Home/away xG for per game
1.35
1.22
Home/away xG against per game
1.19
Last X
3
Home wins
(38%)1
Draws
(12%)4
Away wins
(50%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauno Žalgiris | 22 | 11 | 7 | 4 | 44 | 16 | 28 | 40 | 1.83 0.01 | 1.27 | 37.20 6.80 | 24.09 8.09 |
| 2 | Sūduva | 22 | 10 | 9 | 3 | 34 | 17 | 17 | 39 | 2.33 0.56 | 1.27 | 32.43 1.57 | 26.46 9.46 |
| 3 | Džiugas Telšiai | 22 | 11 | 6 | 5 | 32 | 22 | 10 | 39 | 1.50 -0.27 | 1.27 | 27.73 4.27 | 24.43 2.43 |
| 4 | Banga | 22 | 10 | 6 | 6 | 31 | 15 | 16 | 36 | 2.17 0.53 | 1.29 | 30.22 0.78 | 26.19 11.19 |
| 5 | Žalgiris | 22 | 10 | 5 | 7 | 33 | 24 | 9 | 35 | 2.17 0.58 | 1.29 | 34.81 -1.81 | 29.12 5.12 |
| 6 | TransINVEST Vilnius | 22 | 10 | 5 | 7 | 37 | 28 | 9 | 35 | 1.17 -0.42 | 1.29 | 32.33 4.67 | 27.33 -0.67 |
| 7 | Hegelmann Litauen | 22 | 4 | 11 | 7 | 23 | 34 | -11 | 23 | 1.00 -0.05 | 1.35 | 24.99 -1.99 | 32.01 -1.99 |
| 8 | Panevėžys | 21 | 6 | 4 | 11 | 20 | 38 | -18 | 22 | 0.67 -0.38 | 1.35 | 26.45 -6.45 | 34.47 -3.53 |
| 9 | FA Šiauliai | 23 | 3 | 8 | 12 | 21 | 44 | -23 | 17 | 0.00 -0.74 | 1.39 | 30.90 -9.90 | 39.01 -4.99 |
| 10 | Trakai | 16 | 0 | 3 | 13 | 5 | 42 | -37 | 3 | 0.00 -0.19 | 1.45 | 16.11 -11.11 | 30.06 -11.94 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 10 | Played | 9 |
| 1.3 | Avg goals for/against | 1.44 |
| 1.1 | Avg goals against/for | 1 |
| 2.4 | Avg total goals (GF+GA) (2.42) | 2.44 |
| 90% | Scoring rate | 56% |
| 60% | Conceding rate | 89% |
| 40% | Clean sheet/Failed to score | 44% |
| 10% | Failed to score/Clean sheet | 11% |
| 20% | Scored in both halves (21.0%) | 22% |
| 60% | Scored first | 33% |
| 50% | Leading/Losing at half-time (25.0%) | 0% |
| 10% | Losing/Leading at half-time (16.0%) | 22% |
| 5.8 | Avg corners for/against | 4.33 |
| 5.7 | Avg corners against/for | 5.11 |
| 11.5 | Avg total corners (F+A) (10.47) | 9.44 |
| 4.9 | Avg total cards (F+A) (4.95) | 5 |
| 90% | GF+GA over 0.5 (89.5%) | 89% |
| 70% | GF+GA over 1.5 (68.5%) | 67% |
| 60% | GF+GA over 2.5 (46.5%) | 33% |
| 20% | GF+GA over 3.5 (26.5%) | 33% |
| 0% | GF+GA over 4.5 (11.0%) | 22% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 60% | Both teams scored (58.0%) | 56% |
| 70% | GF+GA over 0.5 at HT (57.0%) | 44% |
| 30% | GF+GA over 1.5 at HT (31.5%) | 33% |
| 10% | GF+GA over 2.5 at HT (5.0%) | 0% |
| 90% | Over 7.5 total corners (84.0%) | 78% |
| 90% | Over 8.5 total corners (84.0%) | 78% |
| 80% | Over 9.5 total corners (68.0%) | 56% |
| 70% | Over 10.5 total corners (46.0%) | 22% |
| 50% | Over 11.5 total corners (30.5%) | 11% |
| 40% | Over 12.5 total corners (25.5%) | 11% |
| 20% | Over 13.5 total corners (15.5%) | 11% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (0) | Consecutive wins | 0 (1) |
| 0 (0) | Consecutive draws | 2 (0) |
| 2 (2) | Consecutive defeats | 0 (0) |
| 2 (3) | No win | 3 (0) |
| 4 (2) | No draw | 0 (1) |
| 0 (0) | No defeat | 2 (3) |
| 6(2) | 1 goal scored or more | 4(1) |
| 3(2) | 1 goal conceded or more | 3(0) |
| 0(0) | No goal scored | 0(0) |
| 0(0) | No goal conceded | 0(3) |
| 3(2) | Match total goals over 2.5 | 0(0) |
| 0(0) | Match total goals under 2.5 | 1(3) |
| 0(0) | 2 goals scored or more | 0(0) |
| 2(2) | 2 goals conceded or more | 0(0) |
Opening goals
| 6/10 (60%) | Scored first, home/away | 3/9 (33%) |
| 11/22 (50%) | Scored first, overall | 10/22 (45%) |
Timeline analysis
0
min
Data source6 matches14 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1.33
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
2.33
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1
Exp goals after

