AI match insights
Match overview
19
Matches played
19
7
Table position
8
6
W
3
3
D
10
10
L
6
4
Home/away W
1
3
Home/away D
2
3
Home/away L
5
1.11
PPG
1
1
Last 6 PPG
1
1.5
Home/away PPG
0.63
2.91
xG overall
2.64
2.94
Home/away xG overall
2.51
1.23
xG for per game
1.18
1.68
xG against per game
1.46
1.31
Home/away xG for per game
1.03
1.63
Home/away xG against per game
1.48
Last X
10
Home wins
(36%)10
Draws
(35%)8
Away wins
(29%)League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sūduva | 20 | 9 | 8 | 3 | 29 | 16 | 13 | 35 | 2.67 0.92 | 1.28 | 29.63 -0.63 | 25.26 9.26 |
| 2 | Džiugas Telšiai | 20 | 10 | 5 | 5 | 31 | 22 | 9 | 35 | 1.83 0.08 | 1.28 | 27.02 3.98 | 23.42 1.42 |
| 3 | TransINVEST Vilnius | 19 | 10 | 4 | 5 | 35 | 22 | 13 | 34 | 2.00 0.21 | 1.28 | 28.72 6.28 | 23.46 1.46 |
| 4 | Kauno Žalgiris | 19 | 9 | 6 | 4 | 37 | 16 | 21 | 33 | 0.83 -0.91 | 1.28 | 33.44 3.56 | 21.98 5.98 |
| 5 | Banga | 20 | 9 | 6 | 5 | 28 | 13 | 15 | 33 | 1.83 0.18 | 1.29 | 28.38 -0.38 | 24.63 11.63 |
| 6 | Žalgiris | 20 | 8 | 5 | 7 | 27 | 23 | 4 | 29 | 1.67 0.22 | 1.31 | 30.86 -3.86 | 25.94 2.94 |
| 7 | Panevėžys | 19 | 6 | 3 | 10 | 19 | 34 | -15 | 21 | 1.00 -0.11 | 1.35 | 23.28 -4.28 | 31.83 -2.17 |
| 8 | Hegelmann Litauen | 19 | 3 | 10 | 6 | 19 | 28 | -9 | 19 | 1.00 0.00 | 1.36 | 22.47 -3.47 | 27.67 -0.33 |
| 9 | FA Šiauliai | 20 | 3 | 8 | 9 | 21 | 35 | -14 | 17 | 0.67 -0.18 | 1.38 | 27.73 -6.73 | 33.39 -1.61 |
| 10 | Trakai | 16 | 0 | 3 | 13 | 5 | 42 | -37 | 3 | 0.00 -0.19 | 1.45 | 16.11 -11.11 | 30.06 -11.94 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Team stats
| (Avg) | ||
|---|---|---|
| 10 | Played | 8 |
| 1.2 | Avg goals for/against | 0.75 |
| 1.1 | Avg goals against/for | 2 |
| 2.3 | Avg total goals (GF+GA) (2.52) | 2.75 |
| 80% | Scoring rate | 88% |
| 80% | Conceding rate | 50% |
| 20% | Clean sheet/Failed to score | 13% |
| 20% | Failed to score/Clean sheet | 50% |
| 10% | Scored in both halves (11.5%) | 13% |
| 50% | Scored first | 13% |
| 50% | Leading/Losing at half-time (31.5%) | 13% |
| 30% | Losing/Leading at half-time (40.0%) | 50% |
| 4.3 | Avg corners for/against | 4.13 |
| 5.7 | Avg corners against/for | 3.63 |
| 10 | Avg total corners (F+A) (8.88) | 7.76 |
| 4.8 | Avg total cards (F+A) (4.34) | 3.88 |
| 90% | GF+GA over 0.5 (89.0%) | 88% |
| 70% | GF+GA over 1.5 (79.0%) | 88% |
| 50% | GF+GA over 2.5 (56.5%) | 63% |
| 10% | GF+GA over 3.5 (17.5%) | 25% |
| 10% | GF+GA over 4.5 (11.5%) | 13% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 70% | Both teams scored (60.0%) | 50% |
| 80% | GF+GA over 0.5 at HT (71.5%) | 63% |
| 30% | GF+GA over 1.5 at HT (40.0%) | 50% |
| 20% | GF+GA over 2.5 at HT (22.5%) | 25% |
| 80% | Over 7.5 total corners (65.0%) | 50% |
| 70% | Over 8.5 total corners (54.0%) | 38% |
| 70% | Over 9.5 total corners (47.5%) | 25% |
| 50% | Over 10.5 total corners (31.5%) | 13% |
| 30% | Over 11.5 total corners (15.0%) | 0% |
| 20% | Over 12.5 total corners (10.0%) | 0% |
| 10% | Over 13.5 total corners (5.0%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (0) | Consecutive wins | 0 (0) |
| 0 (0) | Consecutive draws | 0 (0) |
| 1 (1) | Consecutive defeats | 2 (1) |
| 1 (1) | No win | 2 (4) |
| 4 (6) | No draw | 6 (1) |
| 0 (0) | No defeat | 0 (0) |
| 6(2) | 1 goal scored or more | 0(0) |
| 3(5) | 1 goal conceded or more | 6(10) |
| 0(0) | No goal scored | 1(1) |
| 0(0) | No goal conceded | 0(0) |
| 3(5) | Match total goals over 2.5 | 0(0) |
| 0(0) | Match total goals under 2.5 | 1(3) |
| 0(0) | 2 goals scored or more | 0(0) |
| 3(5) | 2 goals conceded or more | 2(1) |
Opening goals
| 5/10 (50%) | Scored first, home/away | 1/8 (13%) |
| 9/19 (47%) | Scored first, overall | 6/19 (32%) |
Timeline analysis
0
min
Data source22 matches60 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1.32
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
2.73
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1.41
Exp goals after

