- UEFA Europa League
- Qarabağ vs CSKA Sofia
- Match data
Match overview
2
Matches played
2
0
Table position
0
2
W
2
0
D
0
0
L
0
1
Home/away W
1
0
Home/away D
0
0
Home/away L
0
3
PPG
3
-
Last 6 PPG
-
3
Home/away PPG
3
2.61
xG overall
2.65
3.03
Home/away xG overall
2.32
2.08
xG for per game
1.73
0.53
xG against per game
0.92
2.44
Home/away xG for per game
1.38
0.59
Home/away xG against per game
0.94
Last X
0
Home wins
(0%)0
Draws
(0%)0
Away wins
(0%)Team stats
| (Avg) | ||
|---|---|---|
| 1 | Played | 1 |
| 3 | Avg goals for/against | 2 |
| 0 | Avg goals against/for | 1 |
| 3 | Avg total goals (GF+GA) (3.00) | 3 |
| 100% | Scoring rate | 100% |
| 0% | Conceding rate | 100% |
| 100% | Clean sheet/Failed to score | 0% |
| 0% | Failed to score/Clean sheet | 0% |
| 100% | Scored in both halves (50.0%) | 0% |
| 100% | Scored first | 0% |
| 100% | Leading/Losing at half-time (50.0%) | 0% |
| 0% | Losing/Leading at half-time (0.0%) | 0% |
| 9 | Avg corners for/against | 6 |
| 0 | Avg corners against/for | 11 |
| 9 | Avg total corners (F+A) (13.00) | 17 |
| 1 | Avg total cards (F+A) (3.00) | 5 |
| 100% | GF+GA over 0.5 (100.0%) | 100% |
| 100% | GF+GA over 1.5 (100.0%) | 100% |
| 100% | GF+GA over 2.5 (100.0%) | 100% |
| 0% | GF+GA over 3.5 (0.0%) | 0% |
| 0% | GF+GA over 4.5 (0.0%) | 0% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 0% | Both teams scored (50.0%) | 100% |
| 100% | GF+GA over 0.5 at HT (50.0%) | 0% |
| 100% | GF+GA over 1.5 at HT (50.0%) | 0% |
| 0% | GF+GA over 2.5 at HT (0.0%) | 0% |
| 100% | Over 7.5 total corners (100.0%) | 100% |
| 100% | Over 8.5 total corners (100.0%) | 100% |
| 0% | Over 9.5 total corners (50.0%) | 100% |
| 0% | Over 10.5 total corners (50.0%) | 100% |
| 0% | Over 11.5 total corners (50.0%) | 100% |
| 0% | Over 12.5 total corners (50.0%) | 100% |
| 0% | Over 13.5 total corners (50.0%) | 100% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 1 (2) | Consecutive wins | 1 (2) |
| 0 (0) | Consecutive draws | 0 (0) |
| 0 (0) | Consecutive defeats | 0 (0) |
| 0 (0) | No win | 0 (0) |
| 1 (2) | No draw | 1 (2) |
| 1 (2) | No defeat | 1 (2) |
Opening goals
| 1/1 (100%) | Scored first, home/away | 0/1 |
| 2/2 (100%) | Scored first, overall | 1/2 (50%) |

