- Uruguay Primera División
- Nacional vs Albion
- Value betting model
Reference odds
B
1
2.05X
3.252
3.60P
1
2.04X
3.372
3.82Match results
Home win | 2.06 (48.5%) |
Draw | 4.30 (23.3%) |
Away win | 3.55 (28.2%) |
Double chance
1X | 1.39 (71.8%) |
X2 | 1.94 (51.5%) |
12 | 1.30 (76.7%) |
Both teams to score
Yes1.66 (60.3%)
No2.52 (39.7%)
Exact goals
0
21.55 (4.6%)
1
7.02 (14.2%)
2
4.57 (21.9%)
3
4.47 (22.4%)
4
5.82 (17.2%)
5
9.48 (10.5%)
6
18.55 (5.4%)
7+
26.95 (3.7%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 5.09 | 1.25 |
| 4.25 | 4.65 | 1.27 |
| 4 | 4.21 | 1.31 |
| 3.75 | 3.24 | 1.45 |
| 3.5 | 2.72 | 1.58 |
| 3.25 | 2.41 | 1.71 |
| 3 | 2.11 | 1.90 |
| 2.75 | 1.85 | 2.18 |
| 2.5 | 1.69 | 2.45 |
| 2.25 | 1.50 | 2.99 |
| 2 | 1.32 | 4.14 |
| 1.75 | 1.27 | 4.71 |
| 1.5 | 1.23 | 5.29 |
| 1.25 | 1.15 | 7.89 |
| 1 | 1.06 | 18.48 |
| 0.75 | 1.05 | 20.02 |
| 0.5 | 1.05 | 21.55 |
Match results
Home win | 2.06 (48.5%) |
Draw | 4.30 (23.3%) |
Away win | 3.55 (28.2%) |
Double chance
1X | 1.39 (71.8%) |
X2 | 1.94 (51.5%) |
12 | 1.30 (76.7%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 23.36 (4.3%) | 13.50 (7.4%) | 1.13 (88.3%) |
-2 | 8.55 (11.7%) | 6.79 (14.7%) | 1.36 (73.6%) |
-1 | 3.79 (26.4%) | 4.53 (22.1%) | 1.94 (51.5%) |
1 | 1.39 (71.8%) | 6.17 (16.2%) | 8.34 (12.0%) |
2 | 1.14 (88.0%) | 12.59 (7.9%) | 24.69 (4.0%) |
3 | 1.04 (96.0%) | 34.13 (2.9%) | 89.29 (1.1%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 21.63 | 1.05 |
| -2.75 | 12.06 | 1.09 |
| -2.5 | 8.55 | 1.13 |
| -2.25 | 7.92 | 1.14 |
| -2 | 7.30 | 1.16 |
| -1.75 | 4.86 | 1.26 |
| -1.5 | 3.79 | 1.36 |
| -1.25 | 3.37 | 1.42 |
| -1 | 2.95 | 1.51 |
| -0.75 | 2.37 | 1.73 |
| -0.5 | 2.06 | 1.94 |
| -0.25 | 1.82 | 2.22 |
| 0 | 1.58 | 2.72 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 86.67 |
| 2.75 | 1.03 | 38.12 |
| 2.5 | 1.04 | 24.69 |
| 2.25 | 1.04 | 23.71 |
| 2 | 1.05 | 22.73 |
| 1.75 | 1.09 | 11.97 |
| 1.5 | 1.14 | 8.34 |
| 1.25 | 1.15 | 7.66 |
| 1 | 1.17 | 6.99 |
| 0.75 | 1.28 | 4.57 |
| 0.5 | 1.39 | 3.55 |
| 0.25 | 1.47 | 3.13 |
| 0 | 1.58 | 2.72 |
Scores
Home win
1:0
12.17 (8.2%)
2:0
13.76 (7.3%)
2:1
10.58 (9.4%)
3:0
23.31 (4.3%)
3:1
17.92 (5.6%)
3:2
27.55 (3.6%)
4:0
52.63 (1.9%)
4:1
40.49 (2.5%)
4:2
62.50 (1.6%)
4:3
142.86 (0.7%)
Draw
0:0
21.55 (4.6%)
1:1
9.36 (10.7%)
2:2
16.29 (6.1%)
3:3
63.69 (1.6%)
4:4
434.78 (0.2%)
Away win
0:1
16.58 (6.0%)
0:2
25.51 (3.9%)
0:3
58.82 (1.7%)
0:4
181.82 (0.5%)
1:2
14.41 (6.9%)
1:3
33.22 (3.0%)
1:4
102.04 (1.0%)
2:3
37.59 (2.7%)
2:4
114.94 (0.9%)
3:4
196.08 (0.5%)
Other22.57 (4.4%)

